Air France at Mauritius Airport - MRU
Which locations does Air France fly to and from Mauritius Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Cape Town International (CPT) | South Africa | Cape Town | 7 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 35 | View Flights |
Perth International (PER) | Australia | Perth | 9 | View Flights |
Rodrigues Is (RRG) | Mauritius | Rodrigues Is | 64 | View Flights |
Gillot (RUN) | Reunion | St Denis de la Reunion | 50 | View Flights |
Weekly Scheduled Flights To Mauritius Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
Reunion | St Denis de la Reunion | Gillot (RUN) | 4 | 3 | 4 | 4 | 3 | 4 | 3 | View Flights |
Australia | Perth | Perth International (PER) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Mauritius | Rodrigues Is | Rodrigues Is (RRG) | 5 | 4 | 4 | 5 | 4 | 5 | 5 | View Flights |
Weekly Scheduled Flights from Mauritius Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
Reunion | St Denis de la Reunion | Gillot (RUN) | 4 | 3 | 4 | 4 | 3 | 4 | 3 | View Flights |
Australia | Perth | Perth International (PER) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mauritius | Rodrigues Is | Rodrigues Is (RRG) | 5 | 4 | 5 | 5 | 4 | 5 | 4 | View Flights |
Don't forget to book your hire car!
Find the cheapest hire cars at MRU
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!