Ankünfte und Abflüge von Flügen in Mauritius Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Nairobi (NBO) | Kenya Airways | KQ274 expand_more(1) | 02:55 | geplant | |
| Nairobi (NBO) | Air Mauritius | MK963 | 02:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK15 expand_more(2) | 05:40 | geplant | |
| Paris (CDG) | Air France | AF7964 | 05:40 | geplant | |
| Paris (CDG) | KLM | KL3848 | 05:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1176 | 06:05 | Verzögert | |
| Frankfurt (FRA) | Condor | DE2314 | 06:05 | geplant | |
| Mumbai (BOM) | Air India | AI2241 expand_more(1) | 06:30 | geplant | |
| Mumbai (BOM) | Air Mauritius | MK971 | 06:30 | geplant | |
| London (LGW) | Air Mauritius | MK53 | 06:50 | Verzögert | |
| St Denis de la Reunion (RUN) | Air Austral | UU102 | 07:30 | geplant | |
| St Denis de la Reunion (RUN) | Air Mauritius | MK249 expand_more(2) | 07:50 | geplant | |
| St Denis de la Reunion (RUN) | Air France | AF7945 | 07:50 | geplant | |
| St Denis de la Reunion (RUN) | Air India | AI6727 | 07:50 | geplant | |
| Bangalore (BLR) | IndiGo | 6E1861 | 08:30 | geplant | |
| Dubai (DXB) | Emirates | EK701 expand_more(2) | 09:25 | Verzögert | |
| Dubai (DXB) | Air Canada | AC7596 | 09:25 | Verzögert | |
| Dubai (DXB) | Air Mauritius | MK911 | 09:25 | Verzögert | |
| St Denis de la Reunion (RUN) | Air Mauritius | MK209 expand_more(1) | 11:00 | geplant | |
| St Denis de la Reunion (RUN) | Air France | AF7952 | 11:00 | geplant | |
| Rodrigues Is (RRG) | Air Mauritius | MK121 | 12:30 | Verzögert | |
| Istanbul (IST) | Turkish Airlines | TK160 | 12:45 | geplant | |
| St Denis de la Reunion (RUN) | Air Mauritius | MK219 expand_more(1) | 12:55 | geplant | |
| St Denis de la Reunion (RUN) | Air France | AF7941 | 12:55 | geplant | |
| St Denis de la Reunion (RUN) | Air Austral | UU104 | 14:00 | geplant | |
| New Delhi (DEL) | Air Mauritius | MK745 expand_more(1) | 14:20 | geplant | |
| New Delhi (DEL) | Air India | AI6745 | 14:20 | geplant | |
| Jeddah (JED) | Saudia | SV481 expand_more(1) | 15:05 | 14:30 | Gelandet |
| Jeddah (JED) | Air Mauritius | MK787 | 15:05 | 14:30 | Gelandet |
| Johannesburg (JNB) | FlySafair | FA850 | 15:15 | 14:53 | Gelandet |
| Johannesburg (JNB) | South African Airways | SA190 expand_more(3) | 15:40 | geplant | |
| Johannesburg (JNB) | Air Mauritius | MK950 | 15:40 | geplant | |
| Johannesburg (JNB) | Egyptair | MS9451 | 15:40 | geplant | |
| Johannesburg (JNB) | Turkish Airlines | TK9114 | 15:40 | geplant | |
| Rodrigues Is (RRG) | Air Mauritius | MK125 | 15:50 | Verzögert | |
| Mahe Island (SEZ) | Air Seychelles | HM49 | 16:00 | Verzögert | |
| Cape Town (CPT) | South African Airways | SA194 | 16:15 | geplant | |
| Rodrigues Is (RRG) | Air Mauritius | MK131 expand_more(1) | 16:20 | geplant | |
| Rodrigues Is (RRG) | Air France | AF7049 | 16:20 | geplant | |
| Rodrigues Is (RRG) | Air Mauritius | MK135 expand_more(1) | 17:10 | geplant | |
| Rodrigues Is (RRG) | Air France | AF7963 | 17:10 | geplant | |
| Dubai (DXB) | Emirates | EK703 expand_more(2) | 17:10 | geplant | |
| Dubai (DXB) | Air Mauritius | MK913 | 17:10 | geplant | |
| Dubai (DXB) | Condor | DE5951 | 17:10 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ270 expand_more(3) | 17:15 | Verzögert | |
| Nairobi (NBO) | Air Mauritius | MK961 | 17:15 | Verzögert | |
| Nairobi (NBO) | British Airways | BA7762 | 17:15 | Verzögert | |
| Nairobi (NBO) | China Eastern Airlines | MU4936 | 17:15 | Verzögert | |
| St Denis de la Reunion (RUN) | Air Austral | UU108 | 17:35 | geplant | |
| St Denis de la Reunion (RUN) | Air Mauritius | MK239 expand_more(2) | 17:45 | geplant | |
| St Denis de la Reunion (RUN) | Air France | AF7943 | 17:45 | geplant | |
| St Denis de la Reunion (RUN) | Air India | AI6725 | 17:45 | geplant | |
| Antananarivo (TNR) | Turkish Airlines | TK161 | 19:10 | geplant | |
| Johannesburg (JNB) | Air Mauritius | MK852 expand_more(3) | 19:10 | geplant | |
| Johannesburg (JNB) | Air India | AI6731 | 19:10 | geplant | |
| Johannesburg (JNB) | Malaysia Airlines | MH4602 | 19:10 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA7109 | 19:10 | geplant | |
| Antananarivo (TNR) | Air Mauritius | MK289 expand_more(2) | 19:50 | geplant | |
| Antananarivo (TNR) | Air India | AI6741 | 19:50 | geplant | |
| Antananarivo (TNR) | Emirates | EK3477 | 19:50 | geplant | |
| Rodrigues Is (RRG) | Air Mauritius | MK141 expand_more(1) | 21:00 | geplant | |
| Rodrigues Is (RRG) | Air France | AF7051 | 21:00 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Nairobi (NBO) | Kenya Airways | KQ275 expand_more(1) | 03:45 | geplant | |
| Nairobi (NBO) | Air Mauritius | MK962 | 03:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1177 | 07:50 | geplant | |
| Frankfurt (FRA) | Condor | DE2315 | 08:15 | geplant | |
| Saint-Denis (RUN) | Air Austral | UU103 | 08:15 | geplant | |
| Rodrigues Island (RRG) | Air Mauritius | MK120 expand_more(1) | 08:35 | geplant | |
| Rodrigues Island (RRG) | Air France | AF7044 | 08:35 | geplant | |
| Saint-Denis (RUN) | Air Mauritius | MK208 expand_more(2) | 08:40 | geplant | |
| Saint-Denis (RUN) | Air France | AF7946 | 08:40 | geplant | |
| Saint-Denis (RUN) | Air India | AI6724 | 08:40 | geplant | |
| Johannesburg (JNB) | Air Mauritius | MK851 expand_more(3) | 08:50 | geplant | |
| Johannesburg (JNB) | Air India | AI6732 | 08:50 | geplant | |
| Johannesburg (JNB) | Malaysia Airlines | MH4603 | 08:50 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA7110 | 08:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK16 expand_more(2) | 09:05 | geplant | |
| Paris (CDG) | Air France | AF7957 | 09:05 | geplant | |
| Paris (CDG) | KLM | KL3847 | 09:05 | geplant | |
| Mumbai (BOM) | Air India | AI2242 expand_more(1) | 09:30 | geplant | |
| Mumbai (BOM) | Air Mauritius | MK970 | 09:30 | geplant | |
| Bengaluru (BLR) | IndiGo | 6E1862 | 09:30 | geplant | |
| Saint-Denis (RUN) | Air Mauritius | MK218 expand_more(2) | 10:00 | geplant | |
| Saint-Denis (RUN) | Air France | AF7940 | 10:00 | geplant | |
| Saint-Denis (RUN) | Air India | AI6722 | 10:00 | geplant | |
| Perth (PER) | Air Mauritius | MK440 expand_more(3) | 10:35 | geplant | |
| Perth (PER) | Air Austral | UU1940 | 10:35 | geplant | |
| Perth (PER) | Air France | AF7953 | 10:35 | geplant | |
| Perth (PER) | Kenya Airways | KQ4506 | 10:35 | geplant | |
| Rodrigues Island (RRG) | Air Mauritius | MK124 expand_more(1) | 11:55 | geplant | |
| Rodrigues Island (RRG) | Air France | AF7048 | 11:55 | geplant | |
| Rodrigues Island (RRG) | Air Mauritius | MK130 expand_more(1) | 12:25 | geplant | |
| Rodrigues Island (RRG) | Air France | AF7050 | 12:25 | geplant | |
| Rodrigues Island (RRG) | Air Mauritius | MK134 expand_more(1) | 13:15 | geplant | |
| Rodrigues Island (RRG) | Air France | AF7045 | 13:15 | geplant | |
| Antananarivo (TNR) | Turkish Airlines | TK160 | 13:55 | geplant | |
| Antananarivo (TNR) | Air Mauritius | MK288 expand_more(3) | 14:20 | geplant | |
| Antananarivo (TNR) | Air India | AI6740 | 14:20 | geplant | |
| Antananarivo (TNR) | Emirates | EK7281 | 14:20 | geplant | |
| Antananarivo (TNR) | Emirates | EK3476 | 14:20 | geplant | |
| Saint-Denis (RUN) | Air Austral | UU105 | 14:45 | geplant | |
| Saint-Denis (RUN) | Air Mauritius | MK238 expand_more(2) | 15:25 | geplant | |
| Saint-Denis (RUN) | Air France | AF7942 | 15:25 | geplant | |
| Saint-Denis (RUN) | Air India | AI6718 | 15:25 | geplant | |
| Dubai (DXB) | Emirates | EK702 expand_more(3) | 16:15 | geplant | |
| Dubai (DXB) | Air Canada | AC7597 | 16:15 | geplant | |
| Dubai (DXB) | Air Mauritius | MK910 | 16:15 | geplant | |
| Dubai (DXB) | Condor | DE5952 | 16:15 | geplant | |
| Johannesburg (JNB) | FlySafair | FA851 | 16:15 | geplant | |
| Johannesburg (JNB) | South African Airways | SA191 expand_more(3) | 16:30 | geplant | |
| Johannesburg (JNB) | Air Mauritius | MK949 | 16:30 | geplant | |
| Johannesburg (JNB) | Egyptair | MS9450 | 16:30 | geplant | |
| Johannesburg (JNB) | Turkish Airlines | TK9113 | 16:30 | geplant | |
| Victoria (SEZ) | Air Seychelles | HM48 | 16:55 | geplant | |
| Jeddah (JED) | Saudia | SV482 expand_more(1) | 17:05 | geplant | |
| Jeddah (JED) | Air Mauritius | MK786 | 17:05 | geplant | |
| Rodrigues Island (RRG) | Air Mauritius | MK140 | 17:05 | geplant | |
| Cape Town (CPT) | South African Airways | SA195 | 17:15 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ271 expand_more(3) | 18:05 | geplant | |
| Nairobi (NBO) | Air Mauritius | MK960 | 18:05 | geplant | |
| Nairobi (NBO) | British Airways | BA7751 | 18:05 | geplant | |
| Nairobi (NBO) | China Eastern Airlines | MU4937 | 18:05 | geplant | |
| Saint-Denis (RUN) | Air Austral | UU109 | 18:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK161 | 20:35 | geplant | |
| London (LGW) | Air Mauritius | MK42 | 21:40 | geplant | |
| Dubai (DXB) | Emirates | EK704 expand_more(1) | 21:50 | geplant | |
| Dubai (DXB) | Air Mauritius | MK912 | 21:50 | geplant | |
| Saint-Denis (RUN) | Air Mauritius | MK248 expand_more(1) | 22:00 | geplant | |
| Saint-Denis (RUN) | Air France | AF7944 | 22:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK14 expand_more(2) | 22:20 | geplant | |
| Paris (CDG) | Air France | AF7965 | 22:20 | geplant | |
| Paris (CDG) | KLM | KL3849 | 22:20 | geplant | |
| Mumbai (BOM) | Air Mauritius | MK748 expand_more(1) | 22:40 | geplant | |
| Mumbai (BOM) | Air India | AI6748 | 22:40 | geplant | |
| Kuala Lumpur (KUL) | Air Mauritius | MK646 expand_more(1) | 22:45 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4600 | 22:45 | geplant | |
Fliegen nach und von Mauritius Flughafen
Diese Seite enthält Informationen über die Ziele, die über Mauritius Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Mauritius Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Dinge, die man in und um Port Louis auf Mauritius sehen und tun kann

