Ankünfte und Abflüge von Flügen in Mauritius Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air Mauritius | MK15 expand_more(2) | 06:35 | geplant | |
| Paris (CDG) | Air France | AF7964 | 06:35 | geplant | |
| Paris (CDG) | KLM | KL3848 | 06:35 | geplant | |
| Mumbai (BOM) | Air India | AI2241 expand_more(1) | 06:55 | Verzögert | |
| Mumbai (BOM) | Air Mauritius | MK971 | 06:55 | Verzögert | |
| St Denis de la Reunion (RUN) | Air Austral | UU102 | 07:40 | geplant | |
| Bangalore (BLR) | IndiGo | 6E1861 | 07:45 | geplant | |
| St Denis de la Reunion (RUN) | Air Mauritius | MK249 expand_more(2) | 07:50 | geplant | |
| St Denis de la Reunion (RUN) | Air France | AF7945 | 07:50 | geplant | |
| St Denis de la Reunion (RUN) | Air India | AI6727 | 07:50 | geplant | |
| Zurich (ZRH) | Edelweiss | WK70 expand_more(3) | 07:55 | geplant | |
| Zurich (ZRH) | Air Canada | AC6007 | 07:55 | geplant | |
| Zurich (ZRH) | Lufthansa | LH4516 | 07:55 | geplant | |
| Zurich (ZRH) | Swiss | LX8070 | 07:55 | geplant | |
| Paris (CDG) | Air France | AF470 expand_more(3) | 08:20 | geplant | |
| Paris (CDG) | Air Mauritius | MK933 | 08:20 | geplant | |
| Paris (CDG) | KLM | KL2190 | 08:20 | geplant | |
| Paris (CDG) | KLM | KL2316 | 08:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS61 expand_more(2) | 08:40 | Verzögert | |
| Vienna (VIE) | Lufthansa | LH6372 | 08:40 | Verzögert | |
| Vienna (VIE) | Swiss | LX3502 | 08:40 | Verzögert | |
| Dubai (DXB) | Emirates | EK701 expand_more(2) | 09:10 | geplant | |
| Dubai (DXB) | Air Canada | AC7596 | 09:10 | geplant | |
| Dubai (DXB) | Air Mauritius | MK911 | 09:10 | geplant | |
| St Denis de la Reunion (RUN) | Air Mauritius | MK209 expand_more(1) | 10:55 | geplant | |
| St Denis de la Reunion (RUN) | Air France | AF7952 | 10:55 | geplant | |
| London (LGW) | British Airways | BA2065 | 11:25 | geplant | |
| Rodrigues Is (RRG) | Air Mauritius | MK121 | 11:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK176 | 12:35 | geplant | |
| Mumbai (BOM) | Air Mauritius | MK749 expand_more(1) | 12:40 | geplant | |
| Mumbai (BOM) | Air India | AI6749 | 12:40 | geplant | |
| St Denis de la Reunion (RUN) | Air Mauritius | MK219 expand_more(1) | 12:55 | geplant | |
| St Denis de la Reunion (RUN) | Air France | AF7941 | 12:55 | geplant | |
| St Denis de la Reunion (RUN) | Air Austral | UU104 | 14:00 | geplant | |
| St Denis de la Reunion (RUN) | Corsair | SS632 | 14:15 | geplant | |
| Dubai (DXB) | Emirates | EK709 expand_more(1) | 14:40 | geplant | |
| Dubai (DXB) | Air Mauritius | MK917 | 14:40 | geplant | |
| Rodrigues Is (RRG) | Air Mauritius | MK127 | 15:35 | geplant | |
| Johannesburg (JNB) | South African Airways | SA190 expand_more(2) | 15:45 | geplant | |
| Johannesburg (JNB) | Air Mauritius | MK950 | 15:45 | geplant | |
| Johannesburg (JNB) | Egyptair | MS9451 | 15:45 | geplant | |
| Kuala Lumpur (KUL) | Air Mauritius | MK647 expand_more(1) | 16:00 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4601 | 16:00 | geplant | |
| Rodrigues Is (RRG) | Air Mauritius | MK131 expand_more(1) | 16:25 | geplant | |
| Rodrigues Is (RRG) | Air France | AF7049 | 16:25 | geplant | |
| Dubai (DXB) | Emirates | EK703 expand_more(2) | 17:10 | geplant | |
| Dubai (DXB) | Air Mauritius | MK913 | 17:10 | geplant | |
| Dubai (DXB) | Condor | DE5951 | 17:10 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ270 expand_more(2) | 17:30 | geplant | |
| Nairobi (NBO) | Air Mauritius | MK961 | 17:30 | geplant | |
| Nairobi (NBO) | British Airways | BA7762 | 17:30 | geplant | |
| St Denis de la Reunion (RUN) | Air Austral | UU108 | 17:35 | geplant | |
| St Denis de la Reunion (RUN) | Air Mauritius | MK239 expand_more(2) | 18:50 | geplant | |
| St Denis de la Reunion (RUN) | Air France | AF7943 | 18:50 | geplant | |
| St Denis de la Reunion (RUN) | Air India | AI6725 | 18:50 | geplant | |
| Johannesburg (JNB) | Air Mauritius | MK852 expand_more(3) | 19:10 | geplant | |
| Johannesburg (JNB) | Air India | AI6731 | 19:10 | geplant | |
| Johannesburg (JNB) | Malaysia Airlines | MH4602 | 19:10 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA7109 | 19:10 | geplant | |
| Rodrigues Is (RRG) | Air Mauritius | MK137 expand_more(1) | 20:15 | geplant | |
| Rodrigues Is (RRG) | Air France | AF7047 | 20:15 | geplant | |
| Rodrigues Is (RRG) | Air Mauritius | MK141 expand_more(1) | 21:05 | geplant | |
| Rodrigues Is (RRG) | Air France | AF7051 | 21:05 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | LOT | LO6316 | 00:05 | geplant | |
| Rodrigues Island (RRG) | Air Mauritius | MK120 expand_more(1) | 07:50 | geplant | |
| Rodrigues Island (RRG) | Air France | AF7044 | 07:50 | geplant | |
| Saint-Denis (RUN) | Air Austral | UU103 | 08:25 | geplant | |
| Saint-Denis (RUN) | Air Mauritius | MK208 expand_more(2) | 08:35 | geplant | |
| Saint-Denis (RUN) | Air France | AF7946 | 08:35 | geplant | |
| Saint-Denis (RUN) | Air India | AI6724 | 08:35 | geplant | |
| Johannesburg (JNB) | Air Mauritius | MK851 expand_more(3) | 08:50 | geplant | |
| Johannesburg (JNB) | Air India | AI6732 | 08:50 | geplant | |
| Johannesburg (JNB) | Malaysia Airlines | MH4603 | 08:50 | geplant | |
| Johannesburg (JNB) | Sirius Aero | SA7110 | 08:50 | geplant | |
| Mumbai (BOM) | Air India | AI2242 expand_more(1) | 09:00 | geplant | |
| Mumbai (BOM) | Air Mauritius | MK970 | 09:00 | geplant | |
| Zurich (ZRH) | Edelweiss | WK71 expand_more(2) | 09:25 | geplant | |
| Zurich (ZRH) | Lufthansa | LH4517 | 09:25 | geplant | |
| Zurich (ZRH) | Swiss | LX8071 | 09:25 | geplant | |
| Geneva (GVA) | Air Mauritius | MK48 | 09:30 | geplant | |
| Bengaluru (BLR) | IndiGo | 6E1862 | 09:30 | geplant | |
| Saint-Denis (RUN) | Air Mauritius | MK218 expand_more(2) | 10:00 | geplant | |
| Saint-Denis (RUN) | Air France | AF7940 | 10:00 | geplant | |
| Saint-Denis (RUN) | Air India | AI6722 | 10:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS62 expand_more(2) | 10:20 | geplant | |
| Vienna (VIE) | Lufthansa | LH6371 | 10:20 | geplant | |
| Vienna (VIE) | Swiss | LX3503 | 10:20 | geplant | |
| Paris (CDG) | Air France | AF473 expand_more(3) | 10:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK932 | 10:40 | geplant | |
| Paris (CDG) | KLM | KL2283 | 10:40 | geplant | |
| Paris (CDG) | KLM | KL2317 | 10:40 | geplant | |
| Rodrigues Island (RRG) | Air Mauritius | MK126 expand_more(1) | 11:40 | geplant | |
| Rodrigues Island (RRG) | Air France | AF7046 | 11:40 | geplant | |
| Rodrigues Island (RRG) | Air Mauritius | MK130 expand_more(1) | 12:30 | geplant | |
| Rodrigues Island (RRG) | Air France | AF7050 | 12:30 | geplant | |
| Saint-Denis (RUN) | Air Austral | UU105 | 14:45 | geplant | |
| Saint-Denis (RUN) | Air Mauritius | MK238 expand_more(2) | 15:55 | geplant | |
| Saint-Denis (RUN) | Air France | AF7942 | 15:55 | geplant | |
| Saint-Denis (RUN) | Air India | AI6718 | 15:55 | geplant | |
| Rodrigues Island (RRG) | Air Mauritius | MK136 expand_more(1) | 16:20 | geplant | |
| Rodrigues Island (RRG) | Air France | AF7052 | 16:20 | geplant | |
| Dubai (DXB) | Emirates | EK702 expand_more(3) | 16:25 | geplant | |
| Dubai (DXB) | Air Canada | AC7597 | 16:25 | geplant | |
| Dubai (DXB) | Air Mauritius | MK910 | 16:25 | geplant | |
| Dubai (DXB) | Condor | DE5952 | 16:25 | geplant | |
| Johannesburg (JNB) | South African Airways | SA191 expand_more(2) | 16:35 | geplant | |
| Johannesburg (JNB) | Air Mauritius | MK949 | 16:35 | geplant | |
| Johannesburg (JNB) | Egyptair | MS9450 | 16:35 | geplant | |
| Rodrigues Island (RRG) | Air Mauritius | MK140 | 17:10 | geplant | |
| Saint-Denis (RUN) | Air Austral | UU109 | 18:20 | geplant | |
| Dubai (DXB) | Emirates | EK710 expand_more(1) | 18:30 | geplant | |
| Dubai (DXB) | Air Mauritius | MK916 | 18:30 | geplant | |
| Nairobi (NBO) | Kenya Airways | KQ271 expand_more(3) | 18:30 | geplant | |
| Nairobi (NBO) | Air Mauritius | MK960 | 18:30 | geplant | |
| Nairobi (NBO) | British Airways | BA7751 | 18:30 | geplant | |
| Nairobi (NBO) | China Eastern Airlines | MU4937 | 18:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK177 | 20:30 | geplant | |
| London (LGW) | British Airways | BA2064 | 21:15 | geplant | |
| Paris (ORY) | Corsair | SS959 | 21:40 | geplant | |
| Mumbai (BOM) | Air Mauritius | MK748 expand_more(1) | 21:45 | geplant | |
| Mumbai (BOM) | Air India | AI6748 | 21:45 | geplant | |
| Saint-Denis (RUN) | Air Mauritius | MK248 expand_more(1) | 22:00 | geplant | |
| Saint-Denis (RUN) | Air France | AF7944 | 22:00 | geplant | |
| London (LGW) | Air Mauritius | MK42 | 22:25 | geplant | |
| Dubai (DXB) | Emirates | EK704 expand_more(1) | 22:30 | geplant | |
| Dubai (DXB) | Air Mauritius | MK912 | 22:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK14 expand_more(2) | 22:35 | geplant | |
| Paris (CDG) | Air France | AF7965 | 22:35 | geplant | |
| Paris (CDG) | KLM | KL3849 | 22:35 | geplant | |
Fliegen nach und von Mauritius Flughafen
Diese Seite enthält Informationen über die Ziele, die über Mauritius Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Mauritius Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Dinge, die man in und um Port Louis auf Mauritius sehen und tun kann

