Chegadas e partidas de voos em Mauritius Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Nairobi (NBO) | Kenya Airways | KQ274 expand_more(1) | 03:30 | Atrasado | |
Nairobi (NBO) | Air Mauritius | MK963 | 03:30 | Atrasado | |
Johannesburg (JNB) | Air Mauritius | MK854 expand_more(2) | 05:15 | 04:48 | Pousado |
Johannesburg (JNB) | Air India | AI6733 | 05:15 | 04:48 | Pousado |
Johannesburg (JNB) | South African Airways | SA7113 | 05:15 | 04:48 | Pousado |
Mumbai (BOM) | Air India | AI2241 | 06:30 | Atrasado | |
Paris (CDG) | Air Mauritius | MK15 expand_more(2) | 06:35 | agendado | |
Paris (CDG) | Air France | AF7964 | 06:35 | agendado | |
Paris (CDG) | KLM | KL3848 | 06:35 | agendado | |
Mumbai (BOM) | Air Mauritius | MK749 expand_more(1) | 07:30 | Atrasado | |
Mumbai (BOM) | Air India | AI6749 | 07:30 | Atrasado | |
Bangalore (BLR) | IndiGo | 6E1861 | 07:45 | agendado | |
London (LGW) | Air Mauritius | MK53 | 07:50 | Atrasado | |
St Denis de la Reunion (RUN) | Air Mauritius | MK249 expand_more(2) | 07:50 | agendado | |
St Denis de la Reunion (RUN) | Air France | AF7945 | 07:50 | agendado | |
St Denis de la Reunion (RUN) | Air India | AI6727 | 07:50 | agendado | |
Paris (CDG) | Air France | AF470 expand_more(2) | 08:20 | Atrasado | |
Paris (CDG) | Air Mauritius | MK933 | 08:20 | Atrasado | |
Paris (CDG) | KLM | KL2359 | 08:20 | Atrasado | |
St Denis de la Reunion (RUN) | Air Austral | UU102 | 08:30 | agendado | |
Vienna (VIE) | Austrian Airlines | OS17 expand_more(2) | 08:40 | agendado | |
Vienna (VIE) | Lufthansa | LH6372 | 08:40 | agendado | |
Vienna (VIE) | Swiss | LX3502 | 08:40 | agendado | |
Dubai (DXB) | Emirates | EK701 expand_more(2) | 09:10 | agendado | |
Dubai (DXB) | Air Canada | AC7596 | 09:10 | agendado | |
Dubai (DXB) | Air Mauritius | MK911 | 09:10 | agendado | |
London (LGW) | British Airways | BA2065 | 11:30 | agendado | |
Rodrigues Is (RRG) | Air Mauritius | MK121 | 11:45 | agendado | |
Paris (ORY) | Corsair | SS958 | 11:55 | agendado | |
St Denis de la Reunion (RUN) | Air Mauritius | MK209 expand_more(1) | 12:40 | agendado | |
St Denis de la Reunion (RUN) | Air France | AF7952 | 12:40 | agendado | |
St Denis de la Reunion (RUN) | Air Mauritius | MK219 expand_more(1) | 12:55 | agendado | |
St Denis de la Reunion (RUN) | Air France | AF7941 | 12:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK176 | 13:05 | agendado | |
Rodrigues Is (RRG) | Air Mauritius | MK139 expand_more(1) | 13:05 | agendado | |
Rodrigues Is (RRG) | Air France | AF7963 | 13:05 | agendado | |
Rodrigues Is (RRG) | Air Mauritius | MK127 | 13:25 | agendado | |
Paris (CDG) | Air France | AF418 expand_more(2) | 13:35 | Atrasado | |
Paris (CDG) | Air Mauritius | MK935 | 13:35 | Atrasado | |
Paris (CDG) | KLM | KL2190 | 13:35 | Atrasado | |
St Denis de la Reunion (RUN) | Air Austral | UU104 | 14:00 | agendado | |
New Delhi (DEL) | Air Mauritius | MK745 expand_more(1) | 14:15 | agendado | |
New Delhi (DEL) | Air India | AI6745 | 14:15 | agendado | |
Rodrigues Is (RRG) | Air Mauritius | MK129 | 14:35 | agendado | |
Mahe Island (SEZ) | Edelweiss Air | WK78 expand_more(2) | 14:45 | agendado | |
Mahe Island (SEZ) | Lufthansa | LH4530 | 14:45 | agendado | |
Mahe Island (SEZ) | Swiss | LX8078 | 14:45 | agendado | |
Jeddah (JED) | Saudia | SV481 expand_more(1) | 15:30 | agendado | |
Jeddah (JED) | Air Mauritius | MK787 | 15:30 | agendado | |
Johannesburg (JNB) | South African Airways | SA190 expand_more(2) | 15:45 | agendado | |
Johannesburg (JNB) | Air Mauritius | MK950 | 15:45 | agendado | |
Johannesburg (JNB) | Egyptair | MS9451 | 15:45 | agendado | |
Rodrigues Is (RRG) | Air Mauritius | MK131 expand_more(1) | 16:25 | agendado | |
Rodrigues Is (RRG) | Air France | AF7049 | 16:25 | agendado | |
Dubai (DXB) | Emirates | EK703 expand_more(1) | 16:40 | agendado | |
Dubai (DXB) | Air Mauritius | MK913 | 16:40 | agendado | |
Johannesburg (JNB) | South African Airways | SA192 expand_more(1) | 16:45 | agendado | |
Johannesburg (JNB) | Air Mauritius | MK948 | 16:45 | agendado | |
St Denis de la Reunion (RUN) | Air Austral | UU128 | 16:45 | agendado | |
Perth (PER) | Air Mauritius | MK441 expand_more(3) | 17:10 | agendado | |
Perth (PER) | Air Austral | UU1941 | 17:10 | agendado | |
Perth (PER) | Air France | AF7949 | 17:10 | agendado | |
Perth (PER) | Kenya Airways | KQ4507 | 17:10 | agendado | |
St Denis de la Reunion (RUN) | Air Austral | UU106 | 17:35 | agendado | |
Rodrigues Is (RRG) | Air Mauritius | MK151 | 17:45 | agendado | |
Nairobi (NBO) | Kenya Airways | KQ270 expand_more(2) | 18:00 | agendado | |
Nairobi (NBO) | Air Mauritius | MK961 | 18:00 | agendado | |
Nairobi (NBO) | British Airways | BA7762 | 18:00 | agendado | |
St Denis de la Reunion (RUN) | Air Mauritius | MK239 expand_more(2) | 18:15 | agendado | |
St Denis de la Reunion (RUN) | Air France | AF7943 | 18:15 | agendado | |
St Denis de la Reunion (RUN) | Air India | AI6725 | 18:15 | agendado | |
Rodrigues Is (RRG) | Air Mauritius | MK137 expand_more(1) | 18:25 | agendado | |
Rodrigues Is (RRG) | Air France | AF7047 | 18:25 | agendado | |
Johannesburg (JNB) | Air Mauritius | MK852 expand_more(2) | 19:10 | agendado | |
Johannesburg (JNB) | Air India | AI6731 | 19:10 | agendado | |
Johannesburg (JNB) | South African Airways | SA7109 | 19:10 | agendado | |
Rodrigues Is (RRG) | Air Mauritius | MK149 | 19:15 | agendado | |
Rodrigues Is (RRG) | Air Mauritius | MK141 expand_more(1) | 21:05 | agendado | |
Rodrigues Is (RRG) | Air France | AF7051 | 21:05 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Nairobi (NBO) | Kenya Airways | KQ275 expand_more(1) | 04:20 | agendado | |
Nairobi (NBO) | Air Mauritius | MK962 | 04:20 | agendado | |
Rodrigues Island (RRG) | Air Mauritius | MK120 expand_more(1) | 07:50 | agendado | |
Rodrigues Island (RRG) | Air France | AF7044 | 07:50 | agendado | |
Johannesburg (JNB) | Air Mauritius | MK851 expand_more(3) | 08:50 | agendado | |
Johannesburg (JNB) | Air India | AI6732 | 08:50 | agendado | |
Johannesburg (JNB) | Malaysia Airlines | MH4603 | 08:50 | agendado | |
Johannesburg (JNB) | South African Airways | SA7110 | 08:50 | agendado | |
Rodrigues Island (RRG) | Air Mauritius | MK138 | 09:10 | agendado | |
Saint-Denis (RUN) | Air Austral | UU103 | 09:15 | agendado | |
Rodrigues Island (RRG) | Air Mauritius | MK126 expand_more(1) | 09:30 | agendado | |
Rodrigues Island (RRG) | Air France | AF7046 | 09:30 | agendado | |
Bengaluru (BLR) | IndiGo | 6E1862 | 09:30 | agendado | |
Saint-Denis (RUN) | Air Mauritius | MK208 expand_more(2) | 09:45 | agendado | |
Saint-Denis (RUN) | Air France | AF7946 | 09:45 | agendado | |
Saint-Denis (RUN) | Air India | AI6724 | 09:45 | agendado | |
Mumbai (BOM) | Air India | AI2242 | 10:00 | agendado | |
Saint-Denis (RUN) | Air Mauritius | MK218 expand_more(2) | 10:00 | agendado | |
Saint-Denis (RUN) | Air France | AF7940 | 10:00 | agendado | |
Saint-Denis (RUN) | Air India | AI6722 | 10:00 | agendado | |
Vienna (VIE) | Austrian Airlines | OS18 expand_more(2) | 10:20 | agendado | |
Vienna (VIE) | Lufthansa | LH6371 | 10:20 | agendado | |
Vienna (VIE) | Swiss | LX3503 | 10:20 | agendado | |
Paris (CDG) | Air France | AF473 expand_more(2) | 10:35 | agendado | |
Paris (CDG) | Air Mauritius | MK932 | 10:35 | agendado | |
Paris (CDG) | KLM | KL2211 | 10:35 | agendado | |
Rodrigues Island (RRG) | Air Mauritius | MK128 expand_more(1) | 10:40 | agendado | |
Rodrigues Island (RRG) | Air France | AF7048 | 10:40 | agendado | |
Rodrigues Island (RRG) | Air Mauritius | MK130 expand_more(1) | 12:30 | agendado | |
Rodrigues Island (RRG) | Air France | AF7050 | 12:30 | agendado | |
Rodrigues Island (RRG) | Air Mauritius | MK150 | 13:50 | agendado | |
Rodrigues Island (RRG) | Air Mauritius | MK136 expand_more(1) | 14:30 | agendado | |
Rodrigues Island (RRG) | Air France | AF7052 | 14:30 | agendado | |
Saint-Denis (RUN) | Air Austral | UU105 | 14:45 | agendado | |
Rodrigues Island (RRG) | Air Mauritius | MK148 | 15:20 | agendado | |
Saint-Denis (RUN) | Air Mauritius | MK238 expand_more(2) | 15:20 | agendado | |
Saint-Denis (RUN) | Air France | AF7942 | 15:20 | agendado | |
Saint-Denis (RUN) | Air India | AI6718 | 15:20 | agendado | |
Dubai (DXB) | Emirates | EK702 expand_more(2) | 16:45 | agendado | |
Dubai (DXB) | Air Canada | AC7597 | 16:45 | agendado | |
Dubai (DXB) | Air Mauritius | MK910 | 16:45 | agendado | |
Johannesburg (JNB) | South African Airways | SA191 expand_more(2) | 16:45 | agendado | |
Johannesburg (JNB) | Air Mauritius | MK949 | 16:45 | agendado | |
Johannesburg (JNB) | Egyptair | MS9450 | 16:45 | agendado | |
Mumbai (BOM) | Air Mauritius | MK748 expand_more(1) | 17:05 | agendado | |
Mumbai (BOM) | Air India | AI6748 | 17:05 | agendado | |
Rodrigues Island (RRG) | Air Mauritius | MK140 | 17:10 | agendado | |
Jeddah (JED) | Saudia | SV482 expand_more(1) | 17:10 | agendado | |
Jeddah (JED) | Air Mauritius | MK786 | 17:10 | agendado | |
Johannesburg (JNB) | South African Airways | SA193 expand_more(1) | 17:35 | agendado | |
Johannesburg (JNB) | Air Mauritius | MK947 | 17:35 | agendado | |
Cape Town (CPT) | Air Mauritius | MK843 expand_more(1) | 17:45 | agendado | |
Cape Town (CPT) | Air France | AF7947 | 17:45 | agendado | |
Saint-Denis (RUN) | Air Austral | UU129 | 17:45 | agendado | |
Saint-Denis (RUN) | Air Austral | UU107 | 18:20 | agendado | |
Nairobi (NBO) | Kenya Airways | KQ271 expand_more(2) | 18:50 | agendado | |
Nairobi (NBO) | Air Mauritius | MK960 | 18:50 | agendado | |
Nairobi (NBO) | British Airways | BA7751 | 18:50 | agendado | |
Victoria (SEZ) | Edelweiss Air | WK79 expand_more(3) | 19:25 | agendado | |
Victoria (SEZ) | Air Canada | AC6006 | 19:25 | agendado | |
Victoria (SEZ) | Lufthansa | LH4531 | 19:25 | agendado | |
Victoria (SEZ) | Swiss | LX8079 | 19:25 | agendado | |
Istanbul (IST) | Turkish Airlines | TK177 | 20:35 | agendado | |
Paris (CDG) | Air France | AF417 expand_more(2) | 20:45 | agendado | |
Paris (CDG) | Air Mauritius | MK934 | 20:45 | agendado | |
Paris (CDG) | KLM | KL2283 | 20:45 | agendado | |
London (LGW) | British Airways | BA2064 | 21:10 | agendado | |
Paris (ORY) | Corsair | SS959 | 21:50 | agendado | |
Saint-Denis (RUN) | Air Mauritius | MK248 expand_more(1) | 22:00 | agendado | |
Saint-Denis (RUN) | Air France | AF7944 | 22:00 | agendado | |
London (LGW) | Air Mauritius | MK42 | 22:15 | agendado | |
Dubai (DXB) | Emirates | EK704 expand_more(1) | 22:30 | agendado | |
Dubai (DXB) | Air Mauritius | MK912 | 22:30 | agendado | |
Paris (CDG) | Air Mauritius | MK14 expand_more(2) | 22:35 | agendado | |
Paris (CDG) | Air France | AF7965 | 22:35 | agendado | |
Paris (CDG) | KLM | KL3849 | 22:35 | agendado |
Voando de e para Mauritius Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Mauritius Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Mauritius Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Coisas para ver e fazer em e ao redor de Port Louis em Maurício