Air Mauritius på Mauritius Airport – MRU
Hvilke steder flyr Air Mauritius til og fra Mauritius Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Antananarivo (TNR) | Madagascar | Antananarivo | 8 | Se flyreiser |
Cape Town International (CPT) | South Africa | Cape Town | 7 | Se flyreiser |
Madras International (MAA) | India | Chennai Madras | 2 | Se flyreiser |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 6 | Se flyreiser |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 6 | Se flyreiser |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 45 | Se flyreiser |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 8 | Se flyreiser |
London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | Se flyreiser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 12 | Se flyreiser |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 16 | Se flyreiser |
Indira Gandhi International (DEL) | India | New Delhi | 6 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 37 | Se flyreiser |
Perth International (PER) | Australia | Perth | 9 | Se flyreiser |
Rodrigues Is (RRG) | Mauritius | Rodrigues Is | 120 | Se flyreiser |
Gillot (RUN) | Reunion | St Denis de la Reunion | 50 | Se flyreiser |
Ukentlige rutefly til Mauritius Airport operert av Air Mauritius
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Madagascar | Antananarivo | Antananarivo (TNR) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Reunion | St Denis de la Reunion | Gillot (RUN) | 4 | 3 | 4 | 4 | 3 | 4 | 3 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 2 | 1 | 0 | 2 | 1 | 0 | 2 | Se flyreiser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Chennai Madras | Madras International (MAA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | Se flyreiser |
Australia | Perth | Perth International (PER) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Mauritius | Rodrigues Is | Rodrigues Is (RRG) | 9 | 8 | 8 | 9 | 7 | 9 | 10 | Se flyreiser |
Ukentlige rutefly fra Mauritius Airport operert av Air Mauritius
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Madagascar | Antananarivo | Antananarivo (TNR) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Se flyreiser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Reunion | St Denis de la Reunion | Gillot (RUN) | 4 | 3 | 4 | 4 | 3 | 4 | 3 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 2 | 1 | 0 | 2 | 1 | 0 | 2 | Se flyreiser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Chennai Madras | Madras International (MAA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyreiser |
Australia | Perth | Perth International (PER) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mauritius | Rodrigues Is | Rodrigues Is (RRG) | 9 | 8 | 8 | 9 | 7 | 9 | 10 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Mauritius Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!