Destinations with connections to Mauritius Airport (MRU)
- airplanemode_active India 4 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Mauritius Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | Air Mauritius | MK15 expand_more(2) | 05:35 | Delayed | |
Paris (CDG) | Air France | AF7964 | 05:35 | Delayed | |
Paris (CDG) | KLM | KL3848 | 05:35 | Delayed | |
Mumbai (BOM) | Air India | AI2241 expand_more(1) | 06:30 | Scheduled | |
Mumbai (BOM) | Air Mauritius | MK971 | 06:30 | Scheduled | |
Cape Town (CPT) | Air Mauritius | MK844 expand_more(2) | 06:40 | Scheduled | |
Cape Town (CPT) | Air France | AF7948 | 06:40 | Scheduled | |
Cape Town (CPT) | Air India | AI6717 | 06:40 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y152 expand_more(4) | 07:05 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS8463 | 07:05 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN5639 | 07:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4360 | 07:05 | Scheduled | |
Frankfurt (FRA) | Swiss | LX9312 | 07:05 | Scheduled | |
Paris (CDG) | Air France | AF470 expand_more(2) | 07:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK933 | 07:20 | Scheduled | |
Paris (CDG) | KLM | KL2190 | 07:20 | Scheduled | |
Mumbai (BOM) | Air Mauritius | MK749 expand_more(1) | 07:30 | Scheduled | |
Mumbai (BOM) | Air India | AI6749 | 07:30 | Scheduled | |
St Denis de la Reunion (RUN) | Air Mauritius | MK249 expand_more(2) | 07:50 | Scheduled | |
St Denis de la Reunion (RUN) | Air France | AF7945 | 07:50 | Scheduled | |
St Denis de la Reunion (RUN) | Air India | AI6727 | 07:50 | Scheduled | |
Dubai (DXB) | Emirates | EK701 expand_more(2) | 09:25 | Scheduled | |
Dubai (DXB) | Air Canada | AC7596 | 09:25 | Scheduled | |
Dubai (DXB) | Air Mauritius | MK911 | 09:25 | Scheduled | |
Madrid (MAD) | World2Fly | 2W5607 | 10:10 | Delayed | |
St Denis de la Reunion (RUN) | Air Mauritius | MK209 expand_more(1) | 10:55 | Scheduled | |
St Denis de la Reunion (RUN) | Air France | AF7952 | 10:55 | Scheduled | |
Rodrigues Is (RRG) | Air Mauritius | MK121 | 11:45 | Scheduled | |
London (LGW) | British Airways | BA2065 | 11:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK176 | 12:35 | Scheduled | |
St Denis de la Reunion (RUN) | Air Mauritius | MK219 expand_more(1) | 12:55 | Scheduled | |
St Denis de la Reunion (RUN) | Air France | AF7941 | 12:55 | Scheduled | |
St Denis de la Reunion (RUN) | Air Austral | UU104 | 14:00 | Scheduled | |
Jeddah (JED) | Saudia | SV481 expand_more(1) | 15:15 | 14:44 | Landed |
Jeddah (JED) | Air Mauritius | MK787 | 15:15 | 14:44 | Landed |
Rodrigues Is (RRG) | Air Mauritius | MK127 expand_more(1) | 15:35 | Scheduled | |
Rodrigues Is (RRG) | Air France | AF7045 | 15:35 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA190 expand_more(2) | 15:40 | Scheduled | |
Johannesburg (JNB) | Air Mauritius | MK950 | 15:40 | Scheduled | |
Johannesburg (JNB) | Egyptair | MS9451 | 15:40 | Scheduled | |
Mahe Island (SEZ) | Air Seychelles | HM49 | 16:00 | Scheduled | |
Rodrigues Is (RRG) | Air Mauritius | MK131 expand_more(1) | 16:25 | Scheduled | |
Rodrigues Is (RRG) | Air France | AF7049 | 16:25 | Scheduled | |
Dubai (DXB) | Emirates | EK703 expand_more(2) | 16:40 | Scheduled | |
Dubai (DXB) | Air Mauritius | MK913 | 16:40 | Scheduled | |
Dubai (DXB) | Condor | DE5951 | 16:40 | Scheduled | |
St Denis de la Reunion (RUN) | Air Austral | UU108 | 17:35 | Scheduled | |
Perth (PER) | Air Mauritius | MK441 expand_more(3) | 17:45 | Scheduled | |
Perth (PER) | Air Austral | UU1941 | 17:45 | Scheduled | |
Perth (PER) | Air France | AF7949 | 17:45 | Scheduled | |
Perth (PER) | Kenya Airways | KQ4507 | 17:45 | Scheduled | |
St Denis de la Reunion (RUN) | Air Mauritius | MK239 expand_more(2) | 18:15 | Scheduled | |
St Denis de la Reunion (RUN) | Air France | AF7943 | 18:15 | Scheduled | |
St Denis de la Reunion (RUN) | Air India | AI6725 | 18:15 | Scheduled | |
Johannesburg (JNB) | Air Mauritius | MK852 expand_more(3) | 19:10 | Scheduled | |
Johannesburg (JNB) | Air India | AI6731 | 19:10 | Scheduled | |
Johannesburg (JNB) | Malaysia Airlines | MH4602 | 19:10 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA7109 | 19:10 | Scheduled | |
Antananarivo (TNR) | Air Mauritius | MK289 expand_more(2) | 19:50 | Scheduled | |
Antananarivo (TNR) | Air India | AI6741 | 19:50 | Scheduled | |
Antananarivo (TNR) | Emirates | EK3477 | 19:50 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ2270 | 19:55 | Scheduled | |
Rodrigues Is (RRG) | Air Mauritius | MK137 expand_more(1) | 20:15 | Scheduled | |
Rodrigues Is (RRG) | Air France | AF7047 | 23:20 | Scheduled | |
Rodrigues Is (RRG) | Air Mauritius | MK141 expand_more(1) | 21:05 | Scheduled | |
Rodrigues Is (RRG) | Air France | AF7051 | 21:05 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rodrigues Island (RRG) | Air Mauritius | MK120 expand_more(1) | 07:50 | Scheduled | |
Rodrigues Island (RRG) | Air France | AF7044 | 07:50 | Scheduled | |
Saint-Denis (RUN) | Air Mauritius | MK208 expand_more(2) | 08:35 | Scheduled | |
Saint-Denis (RUN) | Air France | AF7946 | 08:35 | Scheduled | |
Saint-Denis (RUN) | Air India | AI6724 | 08:35 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y153 expand_more(4) | 08:50 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS8464 | 08:50 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN5638 | 08:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4361 | 08:50 | Scheduled | |
Frankfurt (FRA) | Swiss | LX9313 | 08:50 | Scheduled | |
Johannesburg (JNB) | Air Mauritius | MK851 expand_more(3) | 08:50 | Scheduled | |
Johannesburg (JNB) | Air India | AI6732 | 08:50 | Scheduled | |
Johannesburg (JNB) | Malaysia Airlines | MH4603 | 08:50 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA7110 | 08:50 | Scheduled | |
Paris (CDG) | Air France | AF473 expand_more(2) | 09:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK932 | 09:40 | Scheduled | |
Paris (CDG) | KLM | KL2283 | 09:40 | Scheduled | |
Saint-Denis (RUN) | Air Mauritius | MK218 expand_more(2) | 10:00 | Scheduled | |
Saint-Denis (RUN) | Air France | AF7940 | 10:00 | Scheduled | |
Saint-Denis (RUN) | Air India | AI6722 | 10:00 | Scheduled | |
Mumbai (BOM) | Air India | AI2242 expand_more(1) | 10:00 | Scheduled | |
Mumbai (BOM) | Air Mauritius | MK970 | 10:00 | Scheduled | |
Rodrigues Island (RRG) | Air Mauritius | MK126 expand_more(1) | 11:40 | Scheduled | |
Rodrigues Island (RRG) | Air France | AF7046 | 11:40 | Scheduled | |
Madrid (MAD) | World2Fly | 2W5608 | 12:10 | Scheduled | |
Rodrigues Island (RRG) | Air Mauritius | MK130 expand_more(1) | 12:30 | Scheduled | |
Rodrigues Island (RRG) | Air France | AF7050 | 12:30 | Scheduled | |
Antananarivo (TNR) | Air Mauritius | MK288 expand_more(2) | 14:20 | Scheduled | |
Antananarivo (TNR) | Air India | AI6740 | 14:20 | Scheduled | |
Antananarivo (TNR) | Emirates | EK3476 | 14:20 | Scheduled | |
Saint-Denis (RUN) | Air Austral | UU105 | 14:45 | Scheduled | |
Saint-Denis (RUN) | Air Mauritius | MK238 expand_more(2) | 15:55 | Scheduled | |
Saint-Denis (RUN) | Air France | AF7942 | 15:55 | Scheduled | |
Saint-Denis (RUN) | Air India | AI6718 | 15:55 | Scheduled | |
Rodrigues Island (RRG) | Air Mauritius | MK136 expand_more(1) | 16:20 | Scheduled | |
Rodrigues Island (RRG) | Air France | AF7052 | 19:25 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA191 expand_more(2) | 16:30 | Scheduled | |
Johannesburg (JNB) | Air Mauritius | MK949 | 16:30 | Scheduled | |
Johannesburg (JNB) | Egyptair | MS9450 | 16:30 | Scheduled | |
Dubai (DXB) | Emirates | EK702 expand_more(3) | 16:35 | Scheduled | |
Dubai (DXB) | Air Canada | AC7597 | 16:35 | Scheduled | |
Dubai (DXB) | Air Mauritius | MK910 | 16:35 | Scheduled | |
Dubai (DXB) | Condor | DE5952 | 16:35 | Scheduled | |
Victoria (SEZ) | Air Seychelles | HM48 | 16:55 | Scheduled | |
Jeddah (JED) | Saudia | SV482 expand_more(1) | 16:55 | Scheduled | |
Jeddah (JED) | Air Mauritius | MK786 | 16:55 | Scheduled | |
Rodrigues Island (RRG) | Air Mauritius | MK140 | 17:10 | Scheduled | |
Saint-Denis (RUN) | Air Austral | UU109 | 18:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK177 | 20:05 | Scheduled | |
London (LGW) | British Airways | BA2064 | 20:45 | Scheduled | |
Delhi (DEL) | Air Mauritius | MK744 expand_more(1) | 21:00 | Scheduled | |
Delhi (DEL) | Air India | AI6744 | 21:00 | Scheduled | |
Dubai (DXB) | Emirates | EK704 expand_more(1) | 21:50 | Scheduled | |
Dubai (DXB) | Air Mauritius | MK912 | 21:50 | Scheduled | |
Saint-Denis (RUN) | Air Mauritius | MK248 expand_more(1) | 22:00 | Scheduled | |
Saint-Denis (RUN) | Air France | AF7944 | 22:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK14 expand_more(2) | 22:45 | Scheduled | |
Paris (CDG) | Air France | AF7965 | 22:45 | Scheduled | |
Paris (CDG) | KLM | KL3849 | 22:45 | Scheduled |
Flying To and From Mauritius Airport
This page provides information about the destinations that can be reached via Mauritius Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Port Louis in Mauritius