Destinations with connections to Mauritius Airport (MRU)
- airplanemode_active India 4 Connecting Airports
- airplanemode_active Reunion 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Mauritius Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Condor | DE2314 | 06:25 | 05:59 | Landed |
Mumbai (BOM) | Air India | AI2241 | 06:30 | Delayed | |
Paris (CDG) | Air Mauritius | MK15 expand_more(2) | 06:35 | Scheduled | |
Paris (CDG) | Air France | AF7964 | 06:35 | Scheduled | |
Paris (CDG) | KLM | KL3848 | 06:35 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK70 expand_more(3) | 07:00 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6007 | 07:00 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4516 | 07:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX8070 | 07:00 | Scheduled | |
Mumbai (BOM) | Air Mauritius | MK749 expand_more(1) | 07:30 | Scheduled | |
Mumbai (BOM) | Air India | AI6749 | 07:30 | Scheduled | |
London (LGW) | Air Mauritius | MK53 | 07:40 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E1861 | 07:45 | Scheduled | |
St Denis de la Reunion (RUN) | Air Mauritius | MK249 expand_more(2) | 07:50 | Scheduled | |
St Denis de la Reunion (RUN) | Air France | AF7945 | 07:50 | Scheduled | |
St Denis de la Reunion (RUN) | Air India | AI6727 | 07:50 | Scheduled | |
Paris (CDG) | Air France | AF470 expand_more(2) | 08:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK933 | 08:20 | Scheduled | |
Paris (CDG) | KLM | KL2359 | 08:20 | Scheduled | |
St Denis de la Reunion (RUN) | Air Austral | UU102 | 08:30 | Scheduled | |
Dubai (DXB) | Emirates | EK701 expand_more(2) | 09:10 | Scheduled | |
Dubai (DXB) | Air Canada | AC7596 | 09:10 | Scheduled | |
Dubai (DXB) | Air Mauritius | MK911 | 09:10 | Scheduled | |
Chennai Madras (MAA) | Air Mauritius | MK747 | 09:35 | Delayed | |
Rodrigues Is (RRG) | Air Mauritius | MK115 expand_more(1) | 10:05 | 09:41 | Landed |
Rodrigues Is (RRG) | Air France | AF7961 | 10:05 | 09:41 | Landed |
Geneva (GVA) | Air Mauritius | MK59 | 11:20 | Delayed | |
Rodrigues Is (RRG) | Air Mauritius | MK121 | 11:45 | Scheduled | |
Paris (ORY) | Corsair | SS958 | 11:55 | Scheduled | |
Mahe Island (SEZ) | Air Seychelles | HM49 | 12:05 | Delayed | |
St Denis de la Reunion (RUN) | Air Austral | UU120 | 12:45 | Scheduled | |
St Denis de la Reunion (RUN) | Air Mauritius | MK219 expand_more(1) | 12:55 | Scheduled | |
St Denis de la Reunion (RUN) | Air France | AF7941 | 12:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK160 | 13:05 | 12:36 | Landed |
Rodrigues Is (RRG) | Air Mauritius | MK127 | 13:25 | Scheduled | |
St Denis de la Reunion (RUN) | Air Austral | UU104 | 14:00 | Scheduled | |
St Denis de la Reunion (RUN) | Air Mauritius | MK209 expand_more(1) | 14:25 | Scheduled | |
St Denis de la Reunion (RUN) | Air France | AF7952 | 14:25 | Scheduled | |
Rodrigues Is (RRG) | Air Mauritius | MK129 | 14:35 | Scheduled | |
Rodrigues Is (RRG) | Air Mauritius | MK145 expand_more(1) | 14:45 | Scheduled | |
Rodrigues Is (RRG) | Air France | AF7045 | 14:45 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA850 | 15:15 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA190 expand_more(2) | 15:45 | Scheduled | |
Johannesburg (JNB) | Air Mauritius | MK950 | 15:45 | Scheduled | |
Johannesburg (JNB) | Egyptair | MS9451 | 15:45 | Scheduled | |
St Denis de la Reunion (RUN) | Air Mauritius | MK229 expand_more(2) | 15:45 | Scheduled | |
St Denis de la Reunion (RUN) | Air France | AF7939 | 15:45 | Scheduled | |
St Denis de la Reunion (RUN) | Air India | AI6723 | 15:45 | Scheduled | |
St Denis de la Reunion (RUN) | Air Austral | UU108 | 16:05 | Delayed | |
Rodrigues Is (RRG) | Air Mauritius | MK131 expand_more(1) | 16:25 | Scheduled | |
Rodrigues Is (RRG) | Air France | AF7049 | 16:25 | Scheduled | |
Dubai (DXB) | Emirates | EK703 expand_more(1) | 16:40 | Scheduled | |
Dubai (DXB) | Air Mauritius | MK913 | 16:40 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA192 expand_more(1) | 16:45 | Scheduled | |
Johannesburg (JNB) | Air Mauritius | MK948 | 16:45 | Scheduled | |
St Denis de la Reunion (RUN) | Air Austral | UU128 | 16:45 | Scheduled | |
St Pierre dela Reunion (ZSE) | Air Austral | UU118 | 17:10 | Scheduled | |
Rodrigues Is (RRG) | Air Mauritius | MK137 expand_more(1) | 18:15 | Scheduled | |
Rodrigues Is (RRG) | Air France | AF7047 | 18:15 | Scheduled | |
St Denis de la Reunion (RUN) | Air Mauritius | MK239 expand_more(2) | 18:15 | 17:52 | Landed |
St Denis de la Reunion (RUN) | Air France | AF7943 | 18:15 | 17:52 | Landed |
St Denis de la Reunion (RUN) | Air India | AI6725 | 18:15 | 17:52 | Landed |
Johannesburg (JNB) | Air Mauritius | MK852 expand_more(2) | 19:10 | Scheduled | |
Johannesburg (JNB) | Air India | AI6731 | 19:10 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA7109 | 19:10 | Scheduled | |
Rodrigues Is (RRG) | Air Mauritius | MK139 expand_more(1) | 19:15 | Delayed | |
Rodrigues Is (RRG) | Air France | AF7963 | 19:15 | Delayed | |
Antananarivo (TNR) | Turkish Airlines | TK161 | 19:20 | Scheduled | |
Rodrigues Is (RRG) | Air Mauritius | MK149 | 19:25 | Scheduled | |
Antananarivo (TNR) | Air Mauritius | MK289 expand_more(2) | 19:50 | Scheduled | |
Antananarivo (TNR) | Air India | AI6741 | 19:50 | Scheduled | |
Antananarivo (TNR) | Emirates | EK3477 | 19:50 | Scheduled | |
Rodrigues Is (RRG) | Air Mauritius | MK141 expand_more(1) | 21:05 | Delayed | |
Rodrigues Is (RRG) | Air France | AF7051 | 21:05 | Delayed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rodrigues Island (RRG) | Air Mauritius | MK114 | 06:10 | Scheduled | |
Rodrigues Island (RRG) | Air Mauritius | MK120 expand_more(1) | 07:50 | Scheduled | |
Rodrigues Island (RRG) | Air France | AF7044 | 07:50 | Scheduled | |
Frankfurt (FRA) | Condor | DE2315 | 08:25 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK71 expand_more(2) | 08:30 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4517 | 08:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX8071 | 08:30 | Scheduled | |
Johannesburg (JNB) | Air Mauritius | MK851 expand_more(3) | 08:50 | Scheduled | |
Johannesburg (JNB) | Air India | AI6732 | 08:50 | Scheduled | |
Johannesburg (JNB) | Malaysia Airlines | MH4603 | 08:50 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA7110 | 08:50 | Scheduled | |
Saint-Denis (RUN) | Air Austral | UU103 | 09:15 | Scheduled | |
Rodrigues Island (RRG) | Air Mauritius | MK126 expand_more(1) | 09:30 | Scheduled | |
Rodrigues Island (RRG) | Air France | AF7046 | 09:30 | Scheduled | |
Bengaluru (BLR) | IndiGo | 6E1862 | 09:30 | Scheduled | |
Saint-Denis (RUN) | Air Mauritius | MK218 expand_more(2) | 10:00 | Scheduled | |
Saint-Denis (RUN) | Air France | AF7940 | 10:00 | Scheduled | |
Saint-Denis (RUN) | Air India | AI6722 | 10:00 | Scheduled | |
Mumbai (BOM) | Air India | AI2242 | 10:00 | Scheduled | |
Paris (CDG) | Air France | AF473 expand_more(2) | 10:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK932 | 10:35 | Scheduled | |
Paris (CDG) | KLM | KL2211 | 10:35 | Scheduled | |
Rodrigues Island (RRG) | Air Mauritius | MK128 expand_more(1) | 10:40 | Scheduled | |
Rodrigues Island (RRG) | Air France | AF7048 | 10:40 | Scheduled | |
Rodrigues Island (RRG) | Air Mauritius | MK144 | 10:50 | Scheduled | |
Saint-Denis (RUN) | Air Mauritius | MK208 expand_more(2) | 11:30 | Scheduled | |
Saint-Denis (RUN) | Air France | AF7946 | 11:30 | Scheduled | |
Saint-Denis (RUN) | Air India | AI6724 | 11:30 | Scheduled | |
Rodrigues Island (RRG) | Air Mauritius | MK130 expand_more(1) | 12:30 | Scheduled | |
Rodrigues Island (RRG) | Air France | AF7050 | 12:30 | Scheduled | |
Saint-Denis (RUN) | Air Mauritius | MK228 expand_more(1) | 12:50 | Scheduled | |
Saint-Denis (RUN) | Air France | AF7938 | 12:50 | Scheduled | |
Victoria (SEZ) | Air Seychelles | HM48 | 13:05 | Scheduled | |
Saint-Denis (RUN) | Air Austral | UU121 | 13:45 | Scheduled | |
Antananarivo (TNR) | Turkish Airlines | TK160 | 14:05 | Scheduled | |
Rodrigues Island (RRG) | Air Mauritius | MK136 expand_more(1) | 14:20 | Scheduled | |
Rodrigues Island (RRG) | Air France | AF7052 | 14:20 | Scheduled | |
Antananarivo (TNR) | Air Mauritius | MK288 expand_more(2) | 14:20 | Scheduled | |
Antananarivo (TNR) | Air India | AI6740 | 14:20 | Scheduled | |
Antananarivo (TNR) | Emirates | EK3476 | 14:20 | Scheduled | |
Saint-Pierre (ZSE) | Air Austral | UU119 | 14:45 | Scheduled | |
Rodrigues Island (RRG) | Air Mauritius | MK138 | 15:20 | Scheduled | |
Saint-Denis (RUN) | Air Mauritius | MK238 expand_more(2) | 15:20 | Scheduled | |
Saint-Denis (RUN) | Air France | AF7942 | 15:20 | Scheduled | |
Saint-Denis (RUN) | Air India | AI6718 | 15:20 | Scheduled | |
Rodrigues Island (RRG) | Air Mauritius | MK148 | 15:30 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA851 | 16:15 | Scheduled | |
Dubai (DXB) | Emirates | EK702 expand_more(2) | 16:45 | Scheduled | |
Dubai (DXB) | Air Canada | AC7597 | 16:45 | Scheduled | |
Dubai (DXB) | Air Mauritius | MK910 | 16:45 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA191 expand_more(2) | 16:45 | Scheduled | |
Johannesburg (JNB) | Air Mauritius | MK949 | 16:45 | Scheduled | |
Johannesburg (JNB) | Egyptair | MS9450 | 16:45 | Scheduled | |
Mumbai (BOM) | Air Mauritius | MK748 expand_more(1) | 17:05 | Scheduled | |
Mumbai (BOM) | Air India | AI6748 | 17:05 | Scheduled | |
Rodrigues Island (RRG) | Air Mauritius | MK140 | 17:10 | Scheduled | |
Saint-Denis (RUN) | Air Austral | UU109 | 17:15 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA193 expand_more(1) | 17:35 | Scheduled | |
Johannesburg (JNB) | Air Mauritius | MK947 | 17:35 | Scheduled | |
Saint-Denis (RUN) | Air Austral | UU129 | 17:45 | Scheduled | |
Saint-Denis (RUN) | Air Austral | UU105 | 17:55 | Scheduled | |
Johannesburg (JNB) | Air Mauritius | MK853 expand_more(1) | 18:55 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA7114 | 18:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK161 | 20:35 | Scheduled | |
Delhi (DEL) | Air Mauritius | MK744 expand_more(1) | 21:00 | Scheduled | |
Delhi (DEL) | Air India | AI6744 | 21:00 | Scheduled | |
Paris (ORY) | Corsair | SS959 | 21:50 | Scheduled | |
Saint-Denis (RUN) | Air Mauritius | MK248 expand_more(1) | 22:00 | Scheduled | |
Saint-Denis (RUN) | Air France | AF7944 | 22:00 | Scheduled | |
Perth (PER) | Air Mauritius | MK440 expand_more(3) | 22:05 | Scheduled | |
Perth (PER) | Air Austral | UU1940 | 22:05 | Scheduled | |
Perth (PER) | Air France | AF7953 | 22:05 | Scheduled | |
Perth (PER) | Kenya Airways | KQ4506 | 22:05 | Scheduled | |
London (LGW) | Air Mauritius | MK42 | 22:15 | Scheduled | |
Dubai (DXB) | Emirates | EK704 expand_more(1) | 22:30 | Scheduled | |
Dubai (DXB) | Air Mauritius | MK912 | 22:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK14 expand_more(2) | 22:35 | Scheduled | |
Paris (CDG) | Air France | AF7965 | 22:35 | Scheduled | |
Paris (CDG) | KLM | KL3849 | 22:35 | Scheduled |
Flying To and From Mauritius Airport
This page provides information about the destinations that can be reached via Mauritius Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Port Louis in Mauritius