Destinations with connections to Mauritius Airport (MRU)
Flights, Arrivals & Departures at Mauritius Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nairobi (NBO) | Kenya Airways | KQ274 expand_more(1) | 04:10 | Scheduled | |
| Nairobi (NBO) | Air Mauritius | MK963 | 04:10 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2314 | 06:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK15 expand_more(2) | 06:35 | Scheduled | |
| Paris (CDG) | Air France | AF7964 | 06:35 | Scheduled | |
| Paris (CDG) | KLM | KL3848 | 06:35 | Scheduled | |
| Mumbai (BOM) | Air India | AI2241 expand_more(1) | 06:55 | Scheduled | |
| Mumbai (BOM) | Air Mauritius | MK971 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y152 expand_more(4) | 06:55 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS8463 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN5639 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4360 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX9312 | 06:55 | Scheduled | |
| London (LGW) | Air Mauritius | MK53 | 07:40 | 06:58 | Landed |
| St Denis de la Reunion (RUN) | Air Austral | UU102 | 07:40 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E1861 | 07:45 | Scheduled | |
| St Denis de la Reunion (RUN) | Air Mauritius | MK249 expand_more(2) | 07:50 | Scheduled | |
| St Denis de la Reunion (RUN) | Air France | AF7945 | 07:50 | Scheduled | |
| St Denis de la Reunion (RUN) | Air India | AI6727 | 07:50 | Scheduled | |
| Paris (CDG) | Air France | AF470 expand_more(2) | 08:20 | Delayed | |
| Paris (CDG) | Air Mauritius | MK933 | 08:20 | Delayed | |
| Paris (CDG) | KLM | KL2190 | 08:20 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS61 expand_more(2) | 08:40 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6372 | 08:40 | Scheduled | |
| Vienna (VIE) | Swiss | LX3502 | 08:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK701 expand_more(2) | 09:10 | Scheduled | |
| Dubai (DXB) | Air Canada | AC7596 | 09:10 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK911 | 09:10 | Scheduled | |
| Geneva (GVA) | Air Mauritius | MK59 | 09:50 | Scheduled | |
| St Denis de la Reunion (RUN) | Air Mauritius | MK209 expand_more(1) | 10:55 | Scheduled | |
| St Denis de la Reunion (RUN) | Air France | AF7952 | 10:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ772 | 11:20 | Scheduled | |
| Rodrigues Is (RRG) | Air Mauritius | MK121 | 11:45 | Scheduled | |
| Paris (ORY) | Corsair | SS958 | 11:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK160 | 12:30 | Scheduled | |
| Mumbai (BOM) | Air Mauritius | MK749 expand_more(1) | 12:40 | Scheduled | |
| Mumbai (BOM) | Air India | AI6749 | 12:40 | Scheduled | |
| St Denis de la Reunion (RUN) | Air Mauritius | MK219 expand_more(1) | 12:55 | Scheduled | |
| St Denis de la Reunion (RUN) | Air France | AF7941 | 12:55 | Scheduled | |
| St Denis de la Reunion (RUN) | Air Austral | UU104 | 14:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK709 expand_more(1) | 14:40 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK917 | 14:40 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA850 | 15:15 | Scheduled | |
| Rodrigues Is (RRG) | Air Mauritius | MK127 | 15:35 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA190 expand_more(2) | 15:45 | Scheduled | |
| Johannesburg (JNB) | Air Mauritius | MK950 | 15:45 | Scheduled | |
| Johannesburg (JNB) | Egyptair | MS9451 | 15:45 | Scheduled | |
| Mahe Island (SEZ) | Air Seychelles | HM49 | 16:00 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA194 | 16:25 | Scheduled | |
| Rodrigues Is (RRG) | Air Mauritius | MK131 expand_more(1) | 16:25 | Delayed | |
| Rodrigues Is (RRG) | Air France | AF7049 | 16:25 | Delayed | |
| Dubai (DXB) | Emirates | EK703 expand_more(2) | 17:10 | Delayed | |
| Dubai (DXB) | Air Mauritius | MK913 | 17:10 | Delayed | |
| Dubai (DXB) | Condor | DE5951 | 17:10 | Delayed | |
| St Denis de la Reunion (RUN) | Air Austral | UU108 | 17:35 | Scheduled | |
| St Denis de la Reunion (RUN) | Air Mauritius | MK239 expand_more(2) | 18:15 | Scheduled | |
| St Denis de la Reunion (RUN) | Air France | AF7943 | 18:15 | Scheduled | |
| St Denis de la Reunion (RUN) | Air India | AI6725 | 18:15 | Scheduled | |
| Antananarivo (TNR) | Turkish Airlines | TK161 | 19:05 | Scheduled | |
| Johannesburg (JNB) | Air Mauritius | MK852 expand_more(3) | 19:10 | Scheduled | |
| Johannesburg (JNB) | Air India | AI6731 | 19:10 | Scheduled | |
| Johannesburg (JNB) | Malaysia Airlines | MH4602 | 19:10 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7109 | 19:10 | Scheduled | |
| Antananarivo (TNR) | Air Mauritius | MK289 expand_more(2) | 19:50 | Scheduled | |
| Antananarivo (TNR) | Air India | AI6741 | 19:50 | Scheduled | |
| Antananarivo (TNR) | Emirates | EK3477 | 19:50 | Scheduled | |
| Rodrigues Is (RRG) | Air Mauritius | MK141 expand_more(1) | 21:05 | Scheduled | |
| Rodrigues Is (RRG) | Air France | AF7051 | 21:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nairobi (NBO) | Kenya Airways | KQ275 expand_more(1) | 05:00 | Scheduled | |
| Nairobi (NBO) | Air Mauritius | MK962 | 05:00 | Scheduled | |
| Rodrigues Island (RRG) | Air Mauritius | MK120 expand_more(1) | 07:50 | Scheduled | |
| Rodrigues Island (RRG) | Air France | AF7044 | 07:50 | Scheduled | |
| Saint-Denis (RUN) | Air Austral | UU103 | 08:25 | Scheduled | |
| Saint-Denis (RUN) | Air Mauritius | MK208 expand_more(2) | 08:35 | Scheduled | |
| Saint-Denis (RUN) | Air France | AF7946 | 08:35 | Scheduled | |
| Saint-Denis (RUN) | Air India | AI6724 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y153 expand_more(4) | 08:40 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS8464 | 08:40 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN5638 | 08:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4361 | 08:40 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX9313 | 08:40 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2315 | 08:40 | Scheduled | |
| Johannesburg (JNB) | Air Mauritius | MK851 expand_more(3) | 08:50 | Scheduled | |
| Johannesburg (JNB) | Air India | AI6732 | 08:50 | Scheduled | |
| Johannesburg (JNB) | Malaysia Airlines | MH4603 | 08:50 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7110 | 08:50 | Scheduled | |
| Mumbai (BOM) | Air India | AI2242 expand_more(1) | 09:00 | Scheduled | |
| Mumbai (BOM) | Air Mauritius | MK970 | 09:00 | Scheduled | |
| Bengaluru (BLR) | IndiGo | 6E1862 | 09:30 | Scheduled | |
| Saint-Denis (RUN) | Air Mauritius | MK218 expand_more(2) | 10:00 | Scheduled | |
| Saint-Denis (RUN) | Air France | AF7940 | 10:00 | Scheduled | |
| Saint-Denis (RUN) | Air India | AI6722 | 10:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS62 expand_more(2) | 10:20 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6371 | 10:20 | Scheduled | |
| Vienna (VIE) | Swiss | LX3503 | 10:20 | Scheduled | |
| Paris (CDG) | Air France | AF473 expand_more(2) | 10:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK932 | 10:40 | Scheduled | |
| Paris (CDG) | KLM | KL2283 | 10:40 | Scheduled | |
| Rodrigues Island (RRG) | Air Mauritius | MK126 expand_more(1) | 11:40 | Scheduled | |
| Rodrigues Island (RRG) | Air France | AF7046 | 11:40 | Scheduled | |
| Rodrigues Island (RRG) | Air Mauritius | MK130 expand_more(1) | 12:30 | Scheduled | |
| Rodrigues Island (RRG) | Air France | AF7050 | 12:30 | Scheduled | |
| Antananarivo (TNR) | Turkish Airlines | TK160 | 13:40 | Scheduled | |
| Antananarivo (TNR) | Air Mauritius | MK288 expand_more(2) | 14:20 | Scheduled | |
| Antananarivo (TNR) | Air India | AI6740 | 14:20 | Scheduled | |
| Antananarivo (TNR) | Emirates | EK3476 | 14:20 | Scheduled | |
| Saint-Denis (RUN) | Air Austral | UU105 | 14:45 | Scheduled | |
| Saint-Denis (RUN) | Air Mauritius | MK238 expand_more(2) | 15:55 | Scheduled | |
| Saint-Denis (RUN) | Air France | AF7942 | 15:55 | Scheduled | |
| Saint-Denis (RUN) | Air India | AI6718 | 15:55 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA851 | 16:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK702 expand_more(3) | 16:25 | Scheduled | |
| Dubai (DXB) | Air Canada | AC7597 | 16:25 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK910 | 16:25 | Scheduled | |
| Dubai (DXB) | Condor | DE5952 | 16:25 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA191 expand_more(2) | 16:35 | Scheduled | |
| Johannesburg (JNB) | Air Mauritius | MK949 | 16:35 | Scheduled | |
| Johannesburg (JNB) | Egyptair | MS9450 | 16:35 | Scheduled | |
| Victoria (SEZ) | Air Seychelles | HM48 | 16:55 | Scheduled | |
| Rodrigues Island (RRG) | Air Mauritius | MK140 | 17:10 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA195 | 17:15 | Scheduled | |
| Saint-Denis (RUN) | Air Austral | UU109 | 18:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK710 expand_more(1) | 18:30 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK916 | 18:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK161 | 20:30 | Scheduled | |
| Paris (ORY) | Corsair | SS959 | 21:40 | Scheduled | |
| Mumbai (BOM) | Air Mauritius | MK748 expand_more(1) | 21:45 | Scheduled | |
| Mumbai (BOM) | Air India | AI6748 | 21:45 | Scheduled | |
| Saint-Denis (RUN) | Air Mauritius | MK248 expand_more(1) | 22:00 | Scheduled | |
| Saint-Denis (RUN) | Air France | AF7944 | 22:00 | Scheduled | |
| Perth (PER) | Air Mauritius | MK440 expand_more(3) | 22:05 | Scheduled | |
| Perth (PER) | Air Austral | UU1940 | 22:05 | Scheduled | |
| Perth (PER) | Air France | AF7953 | 22:05 | Scheduled | |
| Perth (PER) | Kenya Airways | KQ4506 | 22:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ773 | 22:10 | Scheduled | |
| London (LGW) | Air Mauritius | MK42 | 22:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK704 expand_more(1) | 22:30 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK912 | 22:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK14 expand_more(2) | 22:35 | Scheduled | |
| Paris (CDG) | Air France | AF7965 | 22:35 | Scheduled | |
| Paris (CDG) | KLM | KL3849 | 22:35 | Scheduled | |
Flying To and From Mauritius Airport
This page provides information about the destinations that can be reached via Mauritius Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Port Louis in Mauritius

