Destinations with connections to Mauritius Airport (MRU)
- airplanemode_active India 3 Connecting Airports
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Mauritius Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nairobi (NBO) | Kenya Airways | KQ274 expand_more(1) | 03:00 | Delayed | |
| Nairobi (NBO) | Air Mauritius | MK963 | 03:00 | Delayed | |
| Frankfurt (FRA) | Condor | DE2314 | 06:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK15 expand_more(2) | 06:20 | Scheduled | |
| Paris (CDG) | Air France | AF7964 | 06:20 | Scheduled | |
| Paris (CDG) | KLM | KL3848 | 06:20 | Scheduled | |
| Mumbai (BOM) | Air India | AI2241 expand_more(1) | 06:30 | Delayed | |
| Mumbai (BOM) | Air Mauritius | MK971 | 06:30 | Delayed | |
| London (LGW) | Air Mauritius | MK53 | 07:15 | Delayed | |
| St Denis de la Reunion (RUN) | Air Austral | UU102 | 07:30 | Scheduled | |
| St Denis de la Reunion (RUN) | Air Mauritius | MK249 expand_more(2) | 07:50 | Scheduled | |
| St Denis de la Reunion (RUN) | Air France | AF7945 | 07:50 | Scheduled | |
| St Denis de la Reunion (RUN) | Air India | AI6727 | 07:50 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E1861 | 08:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK701 expand_more(2) | 09:25 | Scheduled | |
| Dubai (DXB) | Air Canada | AC7596 | 09:25 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK911 | 09:25 | Scheduled | |
| St Denis de la Reunion (RUN) | Air Austral | UU104 | 10:55 | Scheduled | |
| St Denis de la Reunion (RUN) | Air Mauritius | MK209 expand_more(1) | 11:00 | Scheduled | |
| St Denis de la Reunion (RUN) | Air France | AF7952 | 11:00 | Scheduled | |
| Rodrigues Is (RRG) | Air Mauritius | MK119 | 11:40 | Scheduled | |
| Rodrigues Is (RRG) | Air Mauritius | MK121 | 12:30 | Scheduled | |
| St Denis de la Reunion (RUN) | Corsair | SS710 | 12:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK160 | 12:45 | Scheduled | |
| St Denis de la Reunion (RUN) | Air Mauritius | MK219 expand_more(1) | 12:55 | Scheduled | |
| St Denis de la Reunion (RUN) | Air France | AF7941 | 12:55 | Scheduled | |
| New Delhi (DEL) | Air Mauritius | MK745 expand_more(1) | 14:20 | Scheduled | |
| New Delhi (DEL) | Air India | AI6745 | 14:20 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA850 | 15:15 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA190 expand_more(2) | 15:40 | Scheduled | |
| Johannesburg (JNB) | Air Mauritius | MK950 | 15:40 | Scheduled | |
| Johannesburg (JNB) | Egyptair | MS9451 | 15:40 | Scheduled | |
| Rodrigues Is (RRG) | Air Mauritius | MK125 | 15:50 | Scheduled | |
| Mahe Island (SEZ) | Air Seychelles | HM49 | 16:00 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA194 | 16:15 | Scheduled | |
| Rodrigues Is (RRG) | Air Mauritius | MK131 expand_more(1) | 16:20 | Scheduled | |
| Rodrigues Is (RRG) | Air France | AF7049 | 16:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK703 expand_more(2) | 17:10 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK913 | 17:10 | Scheduled | |
| Dubai (DXB) | Condor | DE5951 | 17:10 | Scheduled | |
| Rodrigues Is (RRG) | Air Mauritius | MK135 expand_more(1) | 17:10 | Scheduled | |
| Rodrigues Is (RRG) | Air France | AF7963 | 17:10 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ270 expand_more(3) | 17:15 | Scheduled | |
| Nairobi (NBO) | Air Mauritius | MK961 | 17:15 | Scheduled | |
| Nairobi (NBO) | British Airways | BA7762 | 17:15 | Scheduled | |
| Nairobi (NBO) | China Eastern Airlines | MU4936 | 17:15 | Scheduled | |
| St Denis de la Reunion (RUN) | Air Austral | UU108 | 17:35 | Scheduled | |
| St Denis de la Reunion (RUN) | Air Mauritius | MK239 expand_more(2) | 18:50 | Scheduled | |
| St Denis de la Reunion (RUN) | Air France | AF7943 | 18:50 | Scheduled | |
| St Denis de la Reunion (RUN) | Air India | AI6725 | 18:50 | Scheduled | |
| Johannesburg (JNB) | Air Mauritius | MK852 expand_more(3) | 19:10 | Scheduled | |
| Johannesburg (JNB) | Air India | AI6731 | 19:10 | Scheduled | |
| Johannesburg (JNB) | Malaysia Airlines | MH4602 | 19:10 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7109 | 19:10 | Scheduled | |
| Antananarivo (TNR) | Turkish Airlines | TK161 | 19:10 | Scheduled | |
| Antananarivo (TNR) | Air Mauritius | MK289 expand_more(2) | 19:50 | Scheduled | |
| Antananarivo (TNR) | Air India | AI6741 | 19:50 | Scheduled | |
| Antananarivo (TNR) | Emirates | EK3477 | 19:50 | Scheduled | |
| Rodrigues Is (RRG) | Air Mauritius | MK139 expand_more(1) | 20:30 | Scheduled | |
| Rodrigues Is (RRG) | Air France | AF7047 | 20:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nairobi (NBO) | Kenya Airways | KQ275 expand_more(1) | 03:50 | Scheduled | |
| Nairobi (NBO) | Air Mauritius | MK962 | 03:50 | Scheduled | |
| Rodrigues Island (RRG) | Air Mauritius | MK118 | 07:45 | Scheduled | |
| Saint-Denis (RUN) | Air Austral | UU103 | 08:15 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2315 | 08:15 | Scheduled | |
| Rodrigues Island (RRG) | Air Mauritius | MK120 expand_more(1) | 08:35 | Scheduled | |
| Rodrigues Island (RRG) | Air France | AF7044 | 08:35 | Scheduled | |
| Saint-Denis (RUN) | Air Mauritius | MK208 expand_more(2) | 08:40 | Scheduled | |
| Saint-Denis (RUN) | Air France | AF7946 | 08:40 | Scheduled | |
| Saint-Denis (RUN) | Air India | AI6724 | 08:40 | Scheduled | |
| Johannesburg (JNB) | Air Mauritius | MK851 expand_more(3) | 08:50 | Scheduled | |
| Johannesburg (JNB) | Air India | AI6732 | 08:50 | Scheduled | |
| Johannesburg (JNB) | Malaysia Airlines | MH4603 | 08:50 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7110 | 08:50 | Scheduled | |
| Mumbai (BOM) | Air India | AI2242 expand_more(1) | 09:30 | Scheduled | |
| Mumbai (BOM) | Air Mauritius | MK970 | 09:30 | Scheduled | |
| Bengaluru (BLR) | IndiGo | 6E1862 | 09:30 | Scheduled | |
| Saint-Denis (RUN) | Air Mauritius | MK218 expand_more(2) | 10:00 | Scheduled | |
| Saint-Denis (RUN) | Air France | AF7940 | 10:00 | Scheduled | |
| Saint-Denis (RUN) | Air India | AI6722 | 10:00 | Scheduled | |
| Saint-Denis (RUN) | Air Austral | UU105 | 11:40 | Scheduled | |
| Rodrigues Island (RRG) | Air Mauritius | MK124 expand_more(1) | 11:55 | Scheduled | |
| Rodrigues Island (RRG) | Air France | AF7048 | 11:55 | Scheduled | |
| Rodrigues Island (RRG) | Air Mauritius | MK130 expand_more(1) | 12:25 | Scheduled | |
| Rodrigues Island (RRG) | Air France | AF7050 | 12:25 | Scheduled | |
| Rodrigues Island (RRG) | Air Mauritius | MK134 expand_more(1) | 13:15 | Scheduled | |
| Rodrigues Island (RRG) | Air France | AF7045 | 13:15 | Scheduled | |
| Antananarivo (TNR) | Turkish Airlines | TK160 | 13:55 | Scheduled | |
| Antananarivo (TNR) | Air Mauritius | MK288 expand_more(3) | 14:20 | Scheduled | |
| Antananarivo (TNR) | Air India | AI6740 | 14:20 | Scheduled | |
| Antananarivo (TNR) | Emirates | EK3476 | 14:20 | Scheduled | |
| Antananarivo (TNR) | Emirates | EK7281 | 14:20 | Scheduled | |
| Saint-Denis (RUN) | Air Mauritius | MK238 expand_more(2) | 15:55 | Scheduled | |
| Saint-Denis (RUN) | Air France | AF7942 | 15:55 | Scheduled | |
| Saint-Denis (RUN) | Air India | AI6718 | 15:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK702 expand_more(3) | 16:15 | Scheduled | |
| Dubai (DXB) | Air Canada | AC7597 | 16:15 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK910 | 16:15 | Scheduled | |
| Dubai (DXB) | Condor | DE5952 | 16:15 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA851 | 16:15 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA191 expand_more(2) | 16:30 | Scheduled | |
| Johannesburg (JNB) | Air Mauritius | MK949 | 16:30 | Scheduled | |
| Johannesburg (JNB) | Egyptair | MS9450 | 16:30 | Scheduled | |
| Rodrigues Island (RRG) | Air Mauritius | MK138 | 16:35 | Scheduled | |
| Victoria (SEZ) | Air Seychelles | HM48 | 16:55 | Scheduled | |
| Cape Town (CPT) | South African Airways | SA195 | 17:15 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ271 expand_more(2) | 18:05 | Scheduled | |
| Nairobi (NBO) | Air Mauritius | MK960 | 18:05 | Scheduled | |
| Nairobi (NBO) | British Airways | BA7751 | 18:05 | Scheduled | |
| Saint-Denis (RUN) | Corsair | SS711 | 18:15 | Scheduled | |
| Saint-Denis (RUN) | Air Austral | UU109 | 18:20 | Scheduled | |
| Rodrigues Island (RRG) | Air Mauritius | MK150 | 19:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK161 | 20:35 | Scheduled | |
| London (LGW) | Air Mauritius | MK42 | 21:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK14 expand_more(2) | 21:45 | Scheduled | |
| Paris (CDG) | Air France | AF7965 | 21:45 | Scheduled | |
| Paris (CDG) | KLM | KL3849 | 21:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK704 expand_more(1) | 21:50 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK912 | 21:50 | Scheduled | |
| Saint-Denis (RUN) | Air Mauritius | MK248 expand_more(1) | 22:00 | Scheduled | |
| Saint-Denis (RUN) | Air France | AF7944 | 22:00 | Scheduled | |
| Mumbai (BOM) | Air Mauritius | MK748 expand_more(1) | 22:40 | Scheduled | |
| Mumbai (BOM) | Air India | AI6748 | 22:40 | Scheduled | |
| Kuala Lumpur (KUL) | Air Mauritius | MK646 expand_more(1) | 22:45 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4600 | 22:45 | Scheduled | |
Flying To and From Mauritius Airport
This page provides information about the destinations that can be reached via Mauritius Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Port Louis in Mauritius

