Destinations with connections to Mauritius Airport (MRU)
- airplanemode_active India 4 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Mauritius Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air Mauritius | MK15 expand_more(2) | 06:35 | Scheduled | |
| Paris (CDG) | Air France | AF7964 | 06:35 | Scheduled | |
| Paris (CDG) | KLM | KL3848 | 06:35 | Scheduled | |
| Mumbai (BOM) | Air India | AI2241 expand_more(1) | 06:55 | Scheduled | |
| Mumbai (BOM) | Air Mauritius | MK971 | 06:55 | Scheduled | |
| London (LGW) | Air Mauritius | MK53 | 07:40 | Delayed | |
| St Denis de la Reunion (RUN) | Air Austral | UU102 | 07:40 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E1861 | 07:45 | Scheduled | |
| St Denis de la Reunion (RUN) | Air Mauritius | MK249 expand_more(2) | 07:50 | Scheduled | |
| St Denis de la Reunion (RUN) | Air France | AF7945 | 07:50 | Scheduled | |
| St Denis de la Reunion (RUN) | Air India | AI6727 | 07:50 | Scheduled | |
| Paris (CDG) | Air France | AF470 expand_more(2) | 08:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK933 | 08:20 | Scheduled | |
| Paris (CDG) | KLM | KL2190 | 08:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS61 expand_more(2) | 08:40 | Delayed | |
| Vienna (VIE) | Lufthansa | LH6372 | 08:40 | Delayed | |
| Vienna (VIE) | Swiss | LX3502 | 08:40 | Delayed | |
| Dubai (DXB) | Emirates | EK701 expand_more(2) | 09:10 | Scheduled | |
| Dubai (DXB) | Air Canada | AC7596 | 09:10 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK911 | 09:10 | Scheduled | |
| Rodrigues Is (RRG) | Air Mauritius | MK115 expand_more(1) | 09:55 | Scheduled | |
| Rodrigues Is (RRG) | Air France | AF7961 | 09:55 | Scheduled | |
| St Denis de la Reunion (RUN) | Air Mauritius | MK209 expand_more(1) | 10:55 | Scheduled | |
| St Denis de la Reunion (RUN) | Air France | AF7952 | 10:55 | Scheduled | |
| London (LGW) | British Airways | BA2065 | 11:25 | Scheduled | |
| Rodrigues Is (RRG) | Air Mauritius | MK121 | 11:45 | Scheduled | |
| Paris (ORY) | Corsair | SS958 | 11:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK176 expand_more(1) | 12:35 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7042 | 12:35 | Scheduled | |
| St Denis de la Reunion (RUN) | Air Mauritius | MK219 expand_more(1) | 12:55 | Scheduled | |
| St Denis de la Reunion (RUN) | Air France | AF7941 | 12:55 | Scheduled | |
| Rodrigues Is (RRG) | Air Mauritius | MK157 expand_more(1) | 14:35 | Scheduled | |
| Rodrigues Is (RRG) | Air France | AF7963 | 14:35 | Scheduled | |
| Mahe Island (SEZ) | Edelweiss Air | WK78 expand_more(2) | 14:45 | Scheduled | |
| Mahe Island (SEZ) | Lufthansa | LH4530 | 14:45 | Scheduled | |
| Mahe Island (SEZ) | Swiss | LX8078 | 14:45 | Scheduled | |
| Kuala Lumpur (KUL) | Air Mauritius | MK647 | 15:15 | Scheduled | |
| Jeddah (JED) | Saudia | SV481 expand_more(1) | 15:20 | Scheduled | |
| Jeddah (JED) | Air Mauritius | MK787 | 15:20 | Scheduled | |
| Rodrigues Is (RRG) | Air Mauritius | MK127 | 15:35 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA190 expand_more(2) | 15:45 | Scheduled | |
| Johannesburg (JNB) | Air Mauritius | MK950 | 15:45 | Scheduled | |
| Johannesburg (JNB) | Egyptair | MS9451 | 15:45 | Scheduled | |
| St Denis de la Reunion (RUN) | Air Austral | UU108 | 16:15 | Scheduled | |
| Rodrigues Is (RRG) | Air Mauritius | MK131 expand_more(1) | 16:25 | Scheduled | |
| Rodrigues Is (RRG) | Air France | AF7049 | 16:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK703 expand_more(2) | 17:10 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK913 | 17:10 | Scheduled | |
| Dubai (DXB) | Condor | DE5951 | 17:10 | Scheduled | |
| Perth (PER) | Air Mauritius | MK441 expand_more(3) | 17:10 | Scheduled | |
| Perth (PER) | Air Austral | UU1941 | 17:10 | Scheduled | |
| Perth (PER) | Air France | AF7949 | 17:10 | Scheduled | |
| Perth (PER) | Kenya Airways | KQ4507 | 17:10 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ270 expand_more(2) | 17:30 | Scheduled | |
| Nairobi (NBO) | Air Mauritius | MK961 | 17:30 | Scheduled | |
| Nairobi (NBO) | British Airways | BA7762 | 17:30 | Scheduled | |
| St Denis de la Reunion (RUN) | Air Mauritius | MK239 expand_more(2) | 18:40 | Scheduled | |
| St Denis de la Reunion (RUN) | Air France | AF7943 | 18:40 | Scheduled | |
| St Denis de la Reunion (RUN) | Air India | AI6725 | 18:40 | Scheduled | |
| Johannesburg (JNB) | Air Mauritius | MK852 expand_more(3) | 19:10 | Scheduled | |
| Johannesburg (JNB) | Air India | AI6731 | 19:10 | Scheduled | |
| Johannesburg (JNB) | Malaysia Airlines | MH4602 | 19:10 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA7109 | 19:10 | Scheduled | |
| Rodrigues Is (RRG) | Air Mauritius | MK133 | 19:15 | Scheduled | |
| Rodrigues Is (RRG) | Air Mauritius | MK141 expand_more(1) | 21:05 | Scheduled | |
| Rodrigues Is (RRG) | Air France | AF7051 | 21:05 | Scheduled | |
| Rodrigues Is (RRG) | Air Mauritius | MK149 | 23:20 | Scheduled | |
| Rodrigues Is (RRG) | Air Mauritius | MK137 expand_more(1) | 23:55 | Scheduled | |
| Rodrigues Is (RRG) | Air France | AF7047 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rodrigues Island (RRG) | Air Mauritius | MK114 | 06:00 | Scheduled | |
| Rodrigues Island (RRG) | Air Mauritius | MK120 expand_more(1) | 07:50 | Scheduled | |
| Rodrigues Island (RRG) | Air France | AF7044 | 07:50 | Scheduled | |
| Saint-Denis (RUN) | Air Austral | UU103 | 08:25 | Scheduled | |
| Saint-Denis (RUN) | Air Mauritius | MK208 expand_more(2) | 08:35 | Scheduled | |
| Saint-Denis (RUN) | Air France | AF7946 | 08:35 | Scheduled | |
| Saint-Denis (RUN) | Air India | AI6724 | 08:35 | Scheduled | |
| Johannesburg (JNB) | Air Mauritius | MK851 expand_more(3) | 08:50 | Scheduled | |
| Johannesburg (JNB) | Air India | AI6732 | 08:50 | Scheduled | |
| Johannesburg (JNB) | Malaysia Airlines | MH4603 | 08:50 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA7110 | 08:50 | Scheduled | |
| Mumbai (BOM) | Air India | AI2242 expand_more(1) | 09:00 | Scheduled | |
| Mumbai (BOM) | Air Mauritius | MK970 | 09:00 | Scheduled | |
| Bengaluru (BLR) | IndiGo | 6E1862 | 09:30 | Scheduled | |
| Saint-Denis (RUN) | Air Mauritius | MK218 expand_more(2) | 10:00 | Scheduled | |
| Saint-Denis (RUN) | Air France | AF7940 | 10:00 | Scheduled | |
| Saint-Denis (RUN) | Air India | AI6722 | 10:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS62 expand_more(2) | 10:20 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6371 | 10:20 | Scheduled | |
| Vienna (VIE) | Swiss | LX3503 | 10:20 | Scheduled | |
| Paris (CDG) | Air France | AF473 expand_more(2) | 10:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK932 | 10:40 | Scheduled | |
| Paris (CDG) | KLM | KL2283 | 10:40 | Scheduled | |
| Rodrigues Island (RRG) | Air Mauritius | MK156 | 10:40 | Scheduled | |
| Rodrigues Island (RRG) | Air Mauritius | MK126 expand_more(1) | 11:40 | Scheduled | |
| Rodrigues Island (RRG) | Air France | AF7046 | 11:40 | Scheduled | |
| Rodrigues Island (RRG) | Air Mauritius | MK130 expand_more(1) | 12:30 | Scheduled | |
| Rodrigues Island (RRG) | Air France | AF7050 | 12:30 | Scheduled | |
| Rodrigues Island (RRG) | Air Mauritius | MK132 | 15:20 | Scheduled | |
| Saint-Denis (RUN) | Air Mauritius | MK238 expand_more(2) | 16:20 | Scheduled | |
| Saint-Denis (RUN) | Air France | AF7942 | 16:20 | Scheduled | |
| Saint-Denis (RUN) | Air India | AI6718 | 16:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK702 expand_more(3) | 16:25 | Scheduled | |
| Dubai (DXB) | Air Canada | AC7597 | 16:25 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK910 | 16:25 | Scheduled | |
| Dubai (DXB) | Condor | DE5952 | 16:25 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA191 expand_more(2) | 16:35 | Scheduled | |
| Johannesburg (JNB) | Air Mauritius | MK949 | 16:35 | Scheduled | |
| Johannesburg (JNB) | Egyptair | MS9450 | 16:35 | Scheduled | |
| Rodrigues Island (RRG) | Air Mauritius | MK140 | 17:10 | Scheduled | |
| Jeddah (JED) | Saudia | SV482 expand_more(1) | 17:15 | Scheduled | |
| Jeddah (JED) | Air Mauritius | MK786 | 17:15 | Scheduled | |
| Saint-Denis (RUN) | Air Austral | UU109 | 17:15 | Scheduled | |
| Cape Town (CPT) | Air Mauritius | MK843 expand_more(2) | 17:45 | Scheduled | |
| Cape Town (CPT) | Air France | AF7947 | 17:45 | Scheduled | |
| Cape Town (CPT) | Air India | AI6716 | 17:45 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ271 expand_more(3) | 18:30 | Scheduled | |
| Nairobi (NBO) | Air Mauritius | MK960 | 18:30 | Scheduled | |
| Nairobi (NBO) | British Airways | BA7751 | 18:30 | Scheduled | |
| Nairobi (NBO) | China Eastern Airlines | MU4937 | 18:30 | Scheduled | |
| Rodrigues Island (RRG) | Air Mauritius | MK148 | 19:25 | Scheduled | |
| Victoria (SEZ) | Edelweiss Air | WK79 expand_more(3) | 19:25 | Scheduled | |
| Victoria (SEZ) | Air Canada | AC6006 | 19:25 | Scheduled | |
| Victoria (SEZ) | Lufthansa | LH4531 | 19:25 | Scheduled | |
| Victoria (SEZ) | Swiss | LX8079 | 19:25 | Scheduled | |
| Rodrigues Island (RRG) | Air Mauritius | MK136 expand_more(1) | 20:00 | Scheduled | |
| Rodrigues Island (RRG) | Air France | AF7052 | 20:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK177 expand_more(1) | 20:30 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7043 | 20:30 | Scheduled | |
| London (LGW) | British Airways | BA2064 | 21:15 | Scheduled | |
| Paris (ORY) | Corsair | SS959 | 21:40 | Scheduled | |
| Saint-Denis (RUN) | Air Mauritius | MK248 expand_more(1) | 22:00 | Scheduled | |
| Saint-Denis (RUN) | Air France | AF7944 | 22:00 | Scheduled | |
| London (LGW) | Air Mauritius | MK42 | 22:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK704 expand_more(1) | 22:30 | Scheduled | |
| Dubai (DXB) | Air Mauritius | MK912 | 22:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK14 expand_more(2) | 22:35 | Scheduled | |
| Paris (CDG) | Air France | AF7965 | 22:35 | Scheduled | |
| Paris (CDG) | KLM | KL3849 | 22:35 | Scheduled | |
Flying To and From Mauritius Airport
This page provides information about the destinations that can be reached via Mauritius Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Port Louis in Mauritius

