Destinations with connections to Mauritius Airport (MRU)
- airplanemode_active India 4 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Mauritius Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | Air Mauritius | MK15 expand_more(2) | 05:35 | Scheduled | |
Paris (CDG) | Air France | AF7964 | 05:35 | Scheduled | |
Paris (CDG) | KLM | KL3848 | 05:35 | Scheduled | |
London (LGW) | Air Mauritius | MK53 | 06:50 | Scheduled | |
Chennai Madras (MAA) | Air Mauritius | MK747 expand_more(1) | 07:50 | Delayed | |
Chennai Madras (MAA) | Air India | AI6747 | 07:50 | Delayed | |
St Denis de la Reunion (RUN) | Air Mauritius | MK249 expand_more(2) | 07:50 | Scheduled | |
St Denis de la Reunion (RUN) | Air France | AF7945 | 07:50 | Scheduled | |
St Denis de la Reunion (RUN) | Air India | AI6727 | 07:50 | Scheduled | |
St Denis de la Reunion (RUN) | Air Austral | UU102 | 08:25 | Scheduled | |
Bangalore (BLR) | IndiGo | 6E1861 | 08:30 | Scheduled | |
Dubai (DXB) | Emirates | EK701 expand_more(2) | 09:25 | Scheduled | |
Dubai (DXB) | Air Canada | AC7596 | 09:25 | Scheduled | |
Dubai (DXB) | Air Mauritius | MK911 | 09:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK17 expand_more(2) | 10:25 | Scheduled | |
Paris (CDG) | Air France | AF7956 | 10:25 | Scheduled | |
Paris (CDG) | KLM | KL3846 | 10:25 | Scheduled | |
St Denis de la Reunion (RUN) | Air Mauritius | MK209 expand_more(1) | 10:55 | Scheduled | |
St Denis de la Reunion (RUN) | Air France | AF7952 | 10:55 | Scheduled | |
Rodrigues Is (RRG) | Air Mauritius | MK121 | 11:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK160 | 12:35 | Scheduled | |
St Denis de la Reunion (RUN) | Corsair | SS710 | 12:40 | Scheduled | |
St Denis de la Reunion (RUN) | Air Mauritius | MK219 expand_more(1) | 12:55 | Scheduled | |
St Denis de la Reunion (RUN) | Air France | AF7941 | 12:55 | Scheduled | |
St Denis de la Reunion (RUN) | Air Austral | UU104 | 14:00 | Scheduled | |
St Denis de la Reunion (RUN) | Air Mauritius | MK229 expand_more(2) | 14:25 | Scheduled | |
St Denis de la Reunion (RUN) | Air France | AF7939 | 14:25 | Scheduled | |
St Denis de la Reunion (RUN) | Air India | AI6723 | 14:25 | Scheduled | |
Rodrigues Is (RRG) | Air Mauritius | MK125 | 14:35 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA850 | 15:15 | 14:51 | Landed |
Rodrigues Is (RRG) | Air Mauritius | MK127 expand_more(1) | 15:35 | Scheduled | |
Rodrigues Is (RRG) | Air France | AF7045 | 15:35 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA190 expand_more(2) | 15:40 | Scheduled | |
Johannesburg (JNB) | Air Mauritius | MK950 | 15:40 | Scheduled | |
Johannesburg (JNB) | Egyptair | MS9451 | 15:40 | Scheduled | |
Kuala Lumpur (KUL) | Air Mauritius | MK647 expand_more(1) | 16:00 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH4601 | 16:00 | Scheduled | |
Rodrigues Is (RRG) | Air Mauritius | MK131 expand_more(1) | 16:25 | 15:56 | Landed |
Rodrigues Is (RRG) | Air France | AF7049 | 16:25 | 15:56 | Landed |
Dubai (DXB) | Emirates | EK703 expand_more(2) | 16:40 | Scheduled | |
Dubai (DXB) | Air Mauritius | MK913 | 16:40 | Scheduled | |
Dubai (DXB) | Condor | DE5951 | 16:40 | Scheduled | |
St Denis de la Reunion (RUN) | Air Austral | UU108 | 17:35 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ270 expand_more(2) | 17:50 | Delayed | |
Nairobi (NBO) | Air Mauritius | MK961 | 17:50 | Delayed | |
Nairobi (NBO) | British Airways | BA7762 | 17:50 | Delayed | |
Antananarivo (TNR) | Turkish Airlines | TK161 | 18:45 | Scheduled | |
St Denis de la Reunion (RUN) | Air Mauritius | MK239 expand_more(2) | 18:50 | Scheduled | |
St Denis de la Reunion (RUN) | Air France | AF7943 | 18:50 | Scheduled | |
St Denis de la Reunion (RUN) | Air India | AI6725 | 18:50 | Scheduled | |
Johannesburg (JNB) | Air Mauritius | MK852 expand_more(3) | 19:10 | 18:50 | Landed |
Johannesburg (JNB) | Air India | AI6731 | 19:10 | 18:50 | Landed |
Johannesburg (JNB) | Malaysia Airlines | MH4602 | 19:10 | 18:50 | Landed |
Johannesburg (JNB) | South African Airways | SA7109 | 19:10 | 18:50 | Landed |
Rodrigues Is (RRG) | Air Mauritius | MK137 expand_more(1) | 20:15 | Scheduled | |
Rodrigues Is (RRG) | Air France | AF7047 | 20:15 | Scheduled | |
Rodrigues Is (RRG) | Air Mauritius | MK141 expand_more(1) | 21:05 | Scheduled | |
Rodrigues Is (RRG) | Air France | AF7051 | 21:05 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rodrigues Island (RRG) | Air Mauritius | MK120 expand_more(1) | 07:50 | Scheduled | |
Rodrigues Island (RRG) | Air France | AF7044 | 07:50 | Scheduled | |
Saint-Denis (RUN) | Air Mauritius | MK208 expand_more(2) | 08:35 | Scheduled | |
Saint-Denis (RUN) | Air France | AF7946 | 08:35 | Scheduled | |
Saint-Denis (RUN) | Air India | AI6724 | 08:35 | Scheduled | |
Johannesburg (JNB) | Air Mauritius | MK851 expand_more(3) | 08:50 | Scheduled | |
Johannesburg (JNB) | Air India | AI6732 | 08:50 | Scheduled | |
Johannesburg (JNB) | Malaysia Airlines | MH4603 | 08:50 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA7110 | 08:50 | Scheduled | |
Saint-Denis (RUN) | Air Austral | UU103 | 09:10 | Scheduled | |
Bengaluru (BLR) | IndiGo | 6E1862 | 09:45 | Scheduled | |
Saint-Denis (RUN) | Air Mauritius | MK218 expand_more(2) | 10:00 | Scheduled | |
Saint-Denis (RUN) | Air France | AF7940 | 10:00 | Scheduled | |
Saint-Denis (RUN) | Air India | AI6722 | 10:00 | Scheduled | |
Rodrigues Island (RRG) | Air Mauritius | MK124 expand_more(1) | 10:40 | Scheduled | |
Rodrigues Island (RRG) | Air France | AF7048 | 10:40 | Scheduled | |
Saint-Denis (RUN) | Air Mauritius | MK228 expand_more(1) | 11:30 | Scheduled | |
Saint-Denis (RUN) | Air France | AF7938 | 11:30 | Scheduled | |
Rodrigues Island (RRG) | Air Mauritius | MK126 expand_more(1) | 11:40 | Scheduled | |
Rodrigues Island (RRG) | Air France | AF7046 | 11:40 | Scheduled | |
Rodrigues Island (RRG) | Air Mauritius | MK130 expand_more(1) | 12:30 | Scheduled | |
Rodrigues Island (RRG) | Air France | AF7050 | 12:30 | Scheduled | |
Antananarivo (TNR) | Turkish Airlines | TK160 | 13:35 | Scheduled | |
Saint-Denis (RUN) | Air Austral | UU105 | 14:45 | Scheduled | |
Saint-Denis (RUN) | Air Mauritius | MK238 expand_more(2) | 15:55 | Scheduled | |
Saint-Denis (RUN) | Air France | AF7942 | 15:55 | Scheduled | |
Saint-Denis (RUN) | Air India | AI6718 | 15:55 | Scheduled | |
Johannesburg (JNB) | FlySafair | FA851 | 16:15 | Scheduled | |
Rodrigues Island (RRG) | Air Mauritius | MK136 expand_more(1) | 16:20 | Scheduled | |
Rodrigues Island (RRG) | Air France | AF7052 | 16:20 | Scheduled | |
Johannesburg (JNB) | South African Airways | SA191 expand_more(2) | 16:30 | Scheduled | |
Johannesburg (JNB) | Air Mauritius | MK949 | 16:30 | Scheduled | |
Johannesburg (JNB) | Egyptair | MS9450 | 16:30 | Scheduled | |
Dubai (DXB) | Emirates | EK702 expand_more(3) | 16:35 | Scheduled | |
Dubai (DXB) | Air Canada | AC7597 | 16:35 | Scheduled | |
Dubai (DXB) | Air Mauritius | MK910 | 16:35 | Scheduled | |
Dubai (DXB) | Condor | DE5952 | 16:35 | Scheduled | |
Mumbai (BOM) | Air Mauritius | MK748 expand_more(1) | 17:05 | Scheduled | |
Mumbai (BOM) | Air India | AI6748 | 17:05 | Scheduled | |
Rodrigues Island (RRG) | Air Mauritius | MK140 | 17:10 | Scheduled | |
Cape Town (CPT) | Air Mauritius | MK843 expand_more(2) | 17:45 | Scheduled | |
Cape Town (CPT) | Air France | AF7947 | 17:45 | Scheduled | |
Cape Town (CPT) | Air India | AI6716 | 17:45 | Scheduled | |
Saint-Denis (RUN) | Air Austral | UU109 | 18:20 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ271 expand_more(3) | 18:40 | Scheduled | |
Nairobi (NBO) | Air Mauritius | MK960 | 18:40 | Scheduled | |
Nairobi (NBO) | British Airways | BA7751 | 18:40 | Scheduled | |
Nairobi (NBO) | China Eastern Airlines | MU4937 | 18:40 | Scheduled | |
Saint-Denis (RUN) | Corsair | SS711 | 19:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK161 | 20:05 | Scheduled | |
London (LGW) | Air Mauritius | MK42 | 21:30 | Scheduled | |
Dubai (DXB) | Emirates | EK704 expand_more(1) | 21:50 | Scheduled | |
Dubai (DXB) | Air Mauritius | MK912 | 21:50 | Scheduled | |
Saint-Denis (RUN) | Air Mauritius | MK248 expand_more(1) | 22:00 | Scheduled | |
Saint-Denis (RUN) | Air France | AF7944 | 22:00 | Scheduled | |
Perth (PER) | Air Mauritius | MK440 expand_more(3) | 22:20 | Scheduled | |
Perth (PER) | Air Austral | UU1940 | 22:20 | Scheduled | |
Perth (PER) | Air France | AF7953 | 22:20 | Scheduled | |
Perth (PER) | Kenya Airways | KQ4506 | 22:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK14 expand_more(2) | 22:45 | Scheduled | |
Paris (CDG) | Air France | AF7965 | 22:45 | Scheduled | |
Paris (CDG) | KLM | KL3849 | 22:45 | Scheduled |
Flying To and From Mauritius Airport
This page provides information about the destinations that can be reached via Mauritius Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Port Louis in Mauritius