Llegadas y salidas de vuelos en Aeropuerto de Mauritius
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Nairobi (NBO) | Kenya Airways | KQ274 expand_more(1) | 03:30 | Retrasado | |
Nairobi (NBO) | Air Mauritius | MK963 | 03:30 | Retrasado | |
Johannesburg (JNB) | Air Mauritius | MK854 expand_more(2) | 05:15 | 04:48 | Aterrizado |
Johannesburg (JNB) | Air India | AI6733 | 05:15 | 04:48 | Aterrizado |
Johannesburg (JNB) | South African Airways | SA7113 | 05:15 | 04:48 | Aterrizado |
Mumbai (BOM) | Air India | AI2241 | 06:30 | Retrasado | |
Paris (CDG) | Air Mauritius | MK15 expand_more(2) | 06:35 | programado | |
Paris (CDG) | Air France | AF7964 | 06:35 | programado | |
Paris (CDG) | KLM | KL3848 | 06:35 | programado | |
Mumbai (BOM) | Air Mauritius | MK749 expand_more(1) | 07:30 | Retrasado | |
Mumbai (BOM) | Air India | AI6749 | 07:30 | Retrasado | |
Bangalore (BLR) | IndiGo | 6E1861 | 07:45 | programado | |
London (LGW) | Air Mauritius | MK53 | 07:50 | Retrasado | |
St Denis de la Reunion (RUN) | Air Mauritius | MK249 expand_more(2) | 07:50 | programado | |
St Denis de la Reunion (RUN) | Air France | AF7945 | 07:50 | programado | |
St Denis de la Reunion (RUN) | Air India | AI6727 | 07:50 | programado | |
Paris (CDG) | Air France | AF470 expand_more(2) | 08:20 | Retrasado | |
Paris (CDG) | Air Mauritius | MK933 | 08:20 | Retrasado | |
Paris (CDG) | KLM | KL2359 | 08:20 | Retrasado | |
St Denis de la Reunion (RUN) | Air Austral | UU102 | 08:30 | programado | |
Vienna (VIE) | Austrian Airlines | OS17 expand_more(2) | 08:40 | programado | |
Vienna (VIE) | Lufthansa | LH6372 | 08:40 | programado | |
Vienna (VIE) | Swiss | LX3502 | 08:40 | programado | |
Dubai (DXB) | Emirates | EK701 expand_more(2) | 09:10 | programado | |
Dubai (DXB) | Air Canada | AC7596 | 09:10 | programado | |
Dubai (DXB) | Air Mauritius | MK911 | 09:10 | programado | |
London (LGW) | British Airways | BA2065 | 11:30 | programado | |
Rodrigues Is (RRG) | Air Mauritius | MK121 | 11:45 | programado | |
Paris (ORY) | Corsair | SS958 | 11:55 | programado | |
St Denis de la Reunion (RUN) | Air Mauritius | MK209 expand_more(1) | 12:40 | programado | |
St Denis de la Reunion (RUN) | Air France | AF7952 | 12:40 | programado | |
St Denis de la Reunion (RUN) | Air Mauritius | MK219 expand_more(1) | 12:55 | programado | |
St Denis de la Reunion (RUN) | Air France | AF7941 | 12:55 | programado | |
Istanbul (IST) | Turkish Airlines | TK176 | 13:05 | programado | |
Rodrigues Is (RRG) | Air Mauritius | MK139 expand_more(1) | 13:05 | programado | |
Rodrigues Is (RRG) | Air France | AF7963 | 13:05 | programado | |
Rodrigues Is (RRG) | Air Mauritius | MK127 | 13:25 | programado | |
Paris (CDG) | Air France | AF418 expand_more(2) | 13:35 | Retrasado | |
Paris (CDG) | Air Mauritius | MK935 | 13:35 | Retrasado | |
Paris (CDG) | KLM | KL2190 | 13:35 | Retrasado | |
St Denis de la Reunion (RUN) | Air Austral | UU104 | 14:00 | programado | |
New Delhi (DEL) | Air Mauritius | MK745 expand_more(1) | 14:15 | programado | |
New Delhi (DEL) | Air India | AI6745 | 14:15 | programado | |
Rodrigues Is (RRG) | Air Mauritius | MK129 | 14:35 | programado | |
Mahe Island (SEZ) | Edelweiss Air | WK78 expand_more(2) | 14:45 | programado | |
Mahe Island (SEZ) | Lufthansa | LH4530 | 14:45 | programado | |
Mahe Island (SEZ) | Swiss | LX8078 | 14:45 | programado | |
Jeddah (JED) | Saudia | SV481 expand_more(1) | 15:30 | programado | |
Jeddah (JED) | Air Mauritius | MK787 | 15:30 | programado | |
Johannesburg (JNB) | South African Airways | SA190 expand_more(2) | 15:45 | programado | |
Johannesburg (JNB) | Air Mauritius | MK950 | 15:45 | programado | |
Johannesburg (JNB) | Egyptair | MS9451 | 15:45 | programado | |
Rodrigues Is (RRG) | Air Mauritius | MK131 expand_more(1) | 16:25 | programado | |
Rodrigues Is (RRG) | Air France | AF7049 | 16:25 | programado | |
Dubai (DXB) | Emirates | EK703 expand_more(1) | 16:40 | programado | |
Dubai (DXB) | Air Mauritius | MK913 | 16:40 | programado | |
Johannesburg (JNB) | South African Airways | SA192 expand_more(1) | 16:45 | programado | |
Johannesburg (JNB) | Air Mauritius | MK948 | 16:45 | programado | |
St Denis de la Reunion (RUN) | Air Austral | UU128 | 16:45 | programado | |
Perth (PER) | Air Mauritius | MK441 expand_more(3) | 17:10 | programado | |
Perth (PER) | Air Austral | UU1941 | 17:10 | programado | |
Perth (PER) | Air France | AF7949 | 17:10 | programado | |
Perth (PER) | Kenya Airways | KQ4507 | 17:10 | programado | |
St Denis de la Reunion (RUN) | Air Austral | UU106 | 17:35 | programado | |
Rodrigues Is (RRG) | Air Mauritius | MK151 | 17:45 | programado | |
Nairobi (NBO) | Kenya Airways | KQ270 expand_more(2) | 18:00 | programado | |
Nairobi (NBO) | Air Mauritius | MK961 | 18:00 | programado | |
Nairobi (NBO) | British Airways | BA7762 | 18:00 | programado | |
St Denis de la Reunion (RUN) | Air Mauritius | MK239 expand_more(2) | 18:15 | programado | |
St Denis de la Reunion (RUN) | Air France | AF7943 | 18:15 | programado | |
St Denis de la Reunion (RUN) | Air India | AI6725 | 18:15 | programado | |
Rodrigues Is (RRG) | Air Mauritius | MK137 expand_more(1) | 18:25 | programado | |
Rodrigues Is (RRG) | Air France | AF7047 | 18:25 | programado | |
Johannesburg (JNB) | Air Mauritius | MK852 expand_more(2) | 19:10 | programado | |
Johannesburg (JNB) | Air India | AI6731 | 19:10 | programado | |
Johannesburg (JNB) | South African Airways | SA7109 | 19:10 | programado | |
Rodrigues Is (RRG) | Air Mauritius | MK149 | 19:15 | programado | |
Rodrigues Is (RRG) | Air Mauritius | MK141 expand_more(1) | 21:05 | programado | |
Rodrigues Is (RRG) | Air France | AF7051 | 21:05 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Nairobi (NBO) | Kenya Airways | KQ275 expand_more(1) | 04:20 | programado | |
Nairobi (NBO) | Air Mauritius | MK962 | 04:20 | programado | |
Rodrigues Island (RRG) | Air Mauritius | MK120 expand_more(1) | 07:50 | programado | |
Rodrigues Island (RRG) | Air France | AF7044 | 07:50 | programado | |
Johannesburg (JNB) | Air Mauritius | MK851 expand_more(3) | 08:50 | programado | |
Johannesburg (JNB) | Air India | AI6732 | 08:50 | programado | |
Johannesburg (JNB) | Malaysia Airlines | MH4603 | 08:50 | programado | |
Johannesburg (JNB) | South African Airways | SA7110 | 08:50 | programado | |
Rodrigues Island (RRG) | Air Mauritius | MK138 | 09:10 | programado | |
Saint-Denis (RUN) | Air Austral | UU103 | 09:15 | programado | |
Rodrigues Island (RRG) | Air Mauritius | MK126 expand_more(1) | 09:30 | programado | |
Rodrigues Island (RRG) | Air France | AF7046 | 09:30 | programado | |
Bengaluru (BLR) | IndiGo | 6E1862 | 09:30 | programado | |
Saint-Denis (RUN) | Air Mauritius | MK208 expand_more(2) | 09:45 | programado | |
Saint-Denis (RUN) | Air France | AF7946 | 09:45 | programado | |
Saint-Denis (RUN) | Air India | AI6724 | 09:45 | programado | |
Mumbai (BOM) | Air India | AI2242 | 10:00 | programado | |
Saint-Denis (RUN) | Air Mauritius | MK218 expand_more(2) | 10:00 | programado | |
Saint-Denis (RUN) | Air France | AF7940 | 10:00 | programado | |
Saint-Denis (RUN) | Air India | AI6722 | 10:00 | programado | |
Vienna (VIE) | Austrian Airlines | OS18 expand_more(2) | 10:20 | programado | |
Vienna (VIE) | Lufthansa | LH6371 | 10:20 | programado | |
Vienna (VIE) | Swiss | LX3503 | 10:20 | programado | |
Paris (CDG) | Air France | AF473 expand_more(2) | 10:35 | programado | |
Paris (CDG) | Air Mauritius | MK932 | 10:35 | programado | |
Paris (CDG) | KLM | KL2211 | 10:35 | programado | |
Rodrigues Island (RRG) | Air Mauritius | MK128 expand_more(1) | 10:40 | programado | |
Rodrigues Island (RRG) | Air France | AF7048 | 10:40 | programado | |
Rodrigues Island (RRG) | Air Mauritius | MK130 expand_more(1) | 12:30 | programado | |
Rodrigues Island (RRG) | Air France | AF7050 | 12:30 | programado | |
Rodrigues Island (RRG) | Air Mauritius | MK150 | 13:50 | programado | |
Rodrigues Island (RRG) | Air Mauritius | MK136 expand_more(1) | 14:30 | programado | |
Rodrigues Island (RRG) | Air France | AF7052 | 14:30 | programado | |
Saint-Denis (RUN) | Air Austral | UU105 | 14:45 | programado | |
Rodrigues Island (RRG) | Air Mauritius | MK148 | 15:20 | programado | |
Saint-Denis (RUN) | Air Mauritius | MK238 expand_more(2) | 15:20 | programado | |
Saint-Denis (RUN) | Air France | AF7942 | 15:20 | programado | |
Saint-Denis (RUN) | Air India | AI6718 | 15:20 | programado | |
Dubai (DXB) | Emirates | EK702 expand_more(2) | 16:45 | programado | |
Dubai (DXB) | Air Canada | AC7597 | 16:45 | programado | |
Dubai (DXB) | Air Mauritius | MK910 | 16:45 | programado | |
Johannesburg (JNB) | South African Airways | SA191 expand_more(2) | 16:45 | programado | |
Johannesburg (JNB) | Air Mauritius | MK949 | 16:45 | programado | |
Johannesburg (JNB) | Egyptair | MS9450 | 16:45 | programado | |
Mumbai (BOM) | Air Mauritius | MK748 expand_more(1) | 17:05 | programado | |
Mumbai (BOM) | Air India | AI6748 | 17:05 | programado | |
Rodrigues Island (RRG) | Air Mauritius | MK140 | 17:10 | programado | |
Jeddah (JED) | Saudia | SV482 expand_more(1) | 17:10 | programado | |
Jeddah (JED) | Air Mauritius | MK786 | 17:10 | programado | |
Johannesburg (JNB) | South African Airways | SA193 expand_more(1) | 17:35 | programado | |
Johannesburg (JNB) | Air Mauritius | MK947 | 17:35 | programado | |
Cape Town (CPT) | Air Mauritius | MK843 expand_more(1) | 17:45 | programado | |
Cape Town (CPT) | Air France | AF7947 | 17:45 | programado | |
Saint-Denis (RUN) | Air Austral | UU129 | 17:45 | programado | |
Saint-Denis (RUN) | Air Austral | UU107 | 18:20 | programado | |
Nairobi (NBO) | Kenya Airways | KQ271 expand_more(2) | 18:50 | programado | |
Nairobi (NBO) | Air Mauritius | MK960 | 18:50 | programado | |
Nairobi (NBO) | British Airways | BA7751 | 18:50 | programado | |
Victoria (SEZ) | Edelweiss Air | WK79 expand_more(3) | 19:25 | programado | |
Victoria (SEZ) | Air Canada | AC6006 | 19:25 | programado | |
Victoria (SEZ) | Lufthansa | LH4531 | 19:25 | programado | |
Victoria (SEZ) | Swiss | LX8079 | 19:25 | programado | |
Istanbul (IST) | Turkish Airlines | TK177 | 20:35 | programado | |
Paris (CDG) | Air France | AF417 expand_more(2) | 20:45 | programado | |
Paris (CDG) | Air Mauritius | MK934 | 20:45 | programado | |
Paris (CDG) | KLM | KL2283 | 20:45 | programado | |
London (LGW) | British Airways | BA2064 | 21:10 | programado | |
Paris (ORY) | Corsair | SS959 | 21:50 | programado | |
Saint-Denis (RUN) | Air Mauritius | MK248 expand_more(1) | 22:00 | programado | |
Saint-Denis (RUN) | Air France | AF7944 | 22:00 | programado | |
London (LGW) | Air Mauritius | MK42 | 22:15 | programado | |
Dubai (DXB) | Emirates | EK704 expand_more(1) | 22:30 | programado | |
Dubai (DXB) | Air Mauritius | MK912 | 22:30 | programado | |
Paris (CDG) | Air Mauritius | MK14 expand_more(2) | 22:35 | programado | |
Paris (CDG) | Air France | AF7965 | 22:35 | programado | |
Paris (CDG) | KLM | KL3849 | 22:35 | programado |
Volar hacia y desde Aeropuerto de Mauritius
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Mauritius.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Mauritius para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Cosas para ver y hacer en y alrededor de Port Louis en Mauricio